Nashua High School South
Nashua South Boys Basketball
| 12/12/25 | Goffstown | W | 48 | - | 41 | ||
| 12/16/25 | Pinkerton | L | 60 | - | 64 | ||
| 01/02/26 | at | Keene | W | 62 | - | 61 | |
| 01/07/26 | Alvirne | L | 63 | - | 67 | ||
| 01/09/26 | at | Trinity | L | 66 | - | 78 | |
| 01/13/26 | Londonderry | W | 69 | - | 64 | ||
| 01/16/26 | at | Windham | L | 60 | - | 74 | |
| 01/20/26 | at | Salem | W | 66 | - | 56 | |
| 01/23/26 | at | Portsmouth | L | 64 | - | 86 | |
| 01/27/26 | Merrimack | Postponed to 02/12 | |||||
| 01/30/26 | at | Nashua North | L | 53 | - | 55 | |
| 02/03/26 | Bedford | W | 68 | - | 65 | ||
| 02/06/26 | Timberlane | 06:30 PM | |||||
| 02/10/26 | Bishop Guertin | 06:30 PM | |||||
| 02/12/26 | Merrimack | 06:30 PM | |||||
| 02/13/26 | at | Dover | 06:30 PM | ||||
| 02/17/26 | Winnacunnet | 06:30 PM | |||||
| 02/20/26 | at | Exeter | 06:30 PM | ||||
| 02/24/26 | at | Concord | 06:30 PM | ||||
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Keith Richard
603-966-1100
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Nathan Mazerolle
603-966-1493
Admin. Assistant
Ms. Cherie Gaudette
603-966-1490
Athletic Trainer
Ms. Madison DeMars










.png)











