Oyster River High School
Oyster River-Portsmouth Girls Ice Hockey
| 12/15/25 | Pinkerton | W | 8 | - | 1 | ||
| 12/18/25 | Bishop Guertin | W | 9 | - | 1 | ||
| 12/22/25 | at | Salem | W | 11 | - | 2 | |
| 12/23/25 | at | Exeter | Postponed | ||||
| 01/05/26 | Bedford | W | 13 | - | 7 | ||
| 01/07/26 | at | Bishop Brady-Trinity-Bow | W | 3 | - | 2 | |
| 01/08/26 | Cheverus | W | 2 | - | 1 | ||
| 01/13/26 | Exeter | W | 8 | - | 1 | ||
| 01/21/26 | at | Concord | W | 6 | - | 2 | |
| 01/22/26 | Hanover | L | 2 | - | 5 | ||
| 01/24/26 | at | Keene-Monadnock-Fall Mountain | W | 6 | - | 2 | |
| 01/28/26 | at | Lebanon-Kearsarge-Mascoma | L | 1 | - | 5 | |
| 01/29/26 | Kingswood-Prospect Mtn-Plymouth | L | 1 | - | 2 | ||
| 02/04/26 | Souhegan-Nashua North-Nashua South | W | 10 | - | 2 | ||
| 02/07/26 | Berlin-Gorham-Kennett | W | 7 | - | 5 | ||
| 02/14/26 | at | Hanover | L | 0 | - | 2 | |
| 02/18/26 | at | St. Thomas-WNC-DOV | W | 2 | - | 1 | |
| 02/25/26 | at | Exeter | W | 2 | - | 1 | |
| 02/27/26 | Lebanon-Kearsarge-Mascoma | L | 1 | - | 4 | ||
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019







.jpg)



.png)











