Oyster River High School
Oyster River-Portsmouth Girls Ice Hockey
| 12/15/25 | Pinkerton | 07:00 PM | |||||
| 12/18/25 | Bishop Guertin | 07:00 PM | |||||
| 12/22/25 | at | Salem | 02:40 PM | ||||
| 12/23/25 | at | Exeter | 02:00 PM | ||||
| 01/05/26 | Bedford | 07:00 PM | |||||
| 01/07/26 | at | Bishop Brady-Trinity-Bow | 07:00 PM | ||||
| 01/08/26 | Cheverus | 07:00 PM | |||||
| 01/11/26 | Exeter | 11:00 AM | |||||
| 01/19/26 | at | Lebanon-Kearsarge-Mascoma | 10:00 AM | ||||
| 01/21/26 | at | Concord | 07:30 PM | ||||
| 01/22/26 | Hanover | 07:00 PM | |||||
| 01/24/26 | at | Keene-Monadnock-Fall Mountain | 08:10 PM | ||||
| 01/29/26 | Kingswood-Prospect Mtn-Plymouth | 07:00 PM | |||||
| 02/04/26 | Souhegan-Nashua North-Nashua South | 07:00 PM | |||||
| 02/07/26 | Berlin-Gorham-Kennett | 03:00 PM | |||||
| 02/11/26 | Lebanon-Kearsarge-Mascoma | 06:30 PM | |||||
| 02/14/26 | at | Hanover | 07:00 PM | ||||
| 02/18/26 | at | St. Thomas-WNC-DOV | 06:30 PM | ||||
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019










.png)











