Oyster River High School
Oyster River Girls Soccer
| 09/02/25 | at | Milford | L | 1 | - | 2 | |
| 09/05/25 | Kennett | W | 3 | - | 1 | ||
| 09/09/25 | at | Lebanon | W | 1 | - | 0 | |
| 09/12/25 | Coe-Brown Northwood | T | 1 | - | 1 | ||
| 09/16/25 | Kingswood | W | 2 | - | 1 | ||
| 09/19/25 | Bow | W | 1 | - | 0 | ||
| 09/23/25 | at | Keene | W | 3 | - | 1 | |
| 09/30/25 | at | Hollis-Brookline | L | 0 | - | 4 | |
| 10/02/25 | at | Merrimack Valley | T | 1 | - | 1 | |
| 10/07/25 | at | Pembroke | T | 0 | - | 0 | |
| 10/09/25 | Laconia | W | 3 | - | 0 | ||
| 10/14/25 | Pelham | W | 2 | - | 0 | ||
| 10/17/25 | at | Souhegan | T | 1 | - | 1 | |
| 10/18/25 | ConVal | W | 4 | - | 0 | ||
| 10/21/25 | John Stark | T | 0 | - | 0 | ||
| 10/23/25 | at | Plymouth | W | 2 | - | 0 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019










.png)











