Oyster River High School
Oyster River Boys Basketball
12/12/25 | at | Hollis-Brookline | 06:00 PM | ||||
12/16/25 | at | John Stark | 07:00 PM | ||||
12/19/25 | Kennett | 06:30 PM | |||||
01/02/26 | Kingswood | 06:30 PM | |||||
01/05/26 | Timberlane | 06:30 PM | |||||
01/09/26 | at | Lebanon | 06:00 PM | ||||
01/13/26 | at | Merrimack Valley | 06:00 PM | ||||
01/16/26 | Pembroke | 06:30 PM | |||||
01/23/26 | at | Milford | 06:00 PM | ||||
01/27/26 | Plymouth | 06:30 PM | |||||
01/30/26 | Souhegan | 06:30 PM | |||||
02/06/26 | at | Bishop Brady | 06:00 PM | ||||
02/10/26 | Bow | 06:30 PM | |||||
02/13/26 | Coe-Brown Northwood | 06:30 PM | |||||
02/17/26 | at | ConVal | 06:00 PM | ||||
02/20/26 | at | Manchester West | 06:00 PM | ||||
02/24/26 | at | Hanover | 06:00 PM | ||||
02/27/26 | Pelham | 06:30 PM |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019