Oyster River High School
Oyster River Boys Tennis
04/09/25 | Coe-Brown Northwood | W | 9 | - | 0 | ||
04/14/25 | at | Plymouth | L | 4 | - | 5 | |
04/16/25 | at | ConVal | W | 9 | - | 0 | |
04/17/25 | Portsmouth | L | 4 | - | 5 | ||
04/21/25 | at | Hollis-Brookline | L | 0 | - | 9 | |
04/23/25 | Kennett | W | 8 | - | 1 | ||
04/24/25 | at | Souhegan | L | 4 | - | 5 | |
04/25/25 | at | Kingswood | 04:00 PM | ||||
05/05/25 | Milford | 04:00 PM | |||||
05/07/25 | Goffstown | 04:00 PM | |||||
05/09/25 | Souhegan | 04:00 PM | |||||
05/12/25 | at | Merrimack | 04:00 PM | ||||
05/14/25 | Alvirne | 04:00 PM | |||||
05/16/25 | at | Winnacunnet | 04:00 PM |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019