Oyster River High School
Oyster River Boys Ice Hockey
| 12/15/25 | at | Spaulding | 05:00 PM | ||||
| 12/17/25 | at | Merrimack-Hollis Brookline-Derryfield | 08:10 PM | ||||
| 12/20/25 | Lebanon-Stevens-Mascoma | 04:00 PM | |||||
| 01/03/26 | at | Goffstown | 03:30 PM | ||||
| 01/07/26 | at | Dover | 06:30 PM | ||||
| 01/11/26 | Somersworth-Coe-Brown | 01:00 PM | |||||
| 01/15/26 | Timberlane-Pelham | 07:00 PM | |||||
| 01/19/26 | Bow | 07:00 PM | |||||
| 01/21/26 | at | St. Thomas Aquinas | 06:00 PM | ||||
| 01/26/26 | Spaulding | 07:00 PM | |||||
| 01/28/26 | at | Winnacunnet | 08:30 PM | ||||
| 02/01/26 | Dover | 02:00 PM | |||||
| 02/07/26 | Alvirne-Milford | 07:00 PM | |||||
| 02/11/26 | St. Thomas Aquinas | 08:30 PM | |||||
| 02/18/26 | at | Keene | 06:25 PM | ||||
| 02/21/26 | at | Somersworth-Coe-Brown | 03:00 PM | ||||
| 02/26/26 | Winnacunnet | 07:00 PM | |||||
| 02/28/26 | at | Portsmouth | 11:30 AM | ||||
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019










.png)











