Pembroke Academy
Pembroke Girls Field Hockey
08/30/24 | Kennett | W | 1 | - | 0 | ||
09/06/24 | Laconia | W | 4 | - | 0 | ||
09/09/24 | at | Lebanon | T | 1 | - | 1 | |
09/11/24 | Bow | L | 0 | - | 5 | ||
09/13/24 | at | Milford | W | 2 | - | 0 | |
09/16/24 | at | Oyster River | L | 0 | - | 3 | |
09/18/24 | Merrimack Valley | L | 1 | - | 4 | ||
09/20/24 | at | Kingswood | L | 0 | - | 3 | |
09/24/24 | at | Pelham | W | 1 | - | 0 | |
09/27/24 | at | ConVal | W | 1 | - | 0 | |
10/02/24 | at | Plymouth | L | 1 | - | 2 | |
10/04/24 | Souhegan | L | 0 | - | 3 | ||
10/08/24 | Derryfield | T | 1 | - | 1 | ||
10/11/24 | at | Hollis-Brookline | L | 0 | - | 6 | |
10/15/24 | Hanover | L | 1 | - | 3 | ||
10/18/24 | at | John Stark | L | 0 | - | 5 |
Superintendent
Ms. Patty Sherman
603-485-5187
Principal
Mr. Dan Morris
603-485-7881 x1094
Athletic Director
Mr. Fred Vezina
603-485-7881 x1091
Admin. Assistant
Ms. Terri-Anne Malo
603-485-7881 x2157