Pembroke Academy
Pembroke Girls Field Hockey
| 09/02/25 | ConVal | W | 5 | - | 0 | ||
| 09/03/25 | at | Laconia | W | 1 | - | 0 | |
| 09/09/25 | Lebanon | W | 3 | - | 2 | ||
| 09/10/25 | at | Bow | L | 1 | - | 6 | |
| 09/12/25 | Milford | W | 3 | - | 0 | ||
| 09/15/25 | Oyster River | L | 0 | - | 4 | ||
| 09/18/25 | Kingswood | L | 0 | - | 2 | ||
| 09/20/25 | at | Merrimack Valley | L | 0 | - | 5 | |
| 09/23/25 | Pelham | W | 1 | - | 0 | ||
| 10/01/25 | Plymouth | L | 0 | - | 1 | ||
| 10/03/25 | at | Souhegan | L | 1 | - | 5 | |
| 10/06/25 | at | Kennett | L | 1 | - | 2 | |
| 10/07/25 | at | Derryfield | L | 0 | - | 2 | |
| 10/10/25 | Hollis-Brookline | L | 0 | - | 1 | ||
| 10/15/25 | at | Hanover | L | 1 | - | 4 | |
| 10/17/25 | John Stark | L | 0 | - | 8 |
Superintendent
Ms. Jess Bickford
603-485-5187
Principal
Mr. Derek Hamilton
603-485-7881 x1094
Athletic Director
Mr. Fred Vezina
603-485-7881 x1091
Admin. Assistant
Ms. Ashley Gladu
603-485-7881 x1193
Athletic Trainer
Bethany Ralph
603-485-7881






.jpg)



.png)











