Pinkerton Academy
Pinkerton Boys Volleyball
| 04/13/26 | Londonderry | L | 0 | - | 3 | ||
| 04/15/26 | at | Timberlane | W | 3 | - | 1 | |
| 04/20/26 | at | Souhegan | L | 2 | - | 3 | |
| 04/21/26 | John Stark | W | 3 | - | 1 | ||
| 04/22/26 | Goffstown | L | 1 | - | 3 | ||
| 04/24/26 | Salem | L | 0 | - | 3 | ||
| 05/04/26 | Dover | L | 1 | - | 3 | ||
| 05/06/26 | Hollis-Brookline | W | 3 | - | 0 | ||
| 05/11/26 | at | John Stark | W | 3 | - | 1 | |
| 05/13/26 | at | Mascenic | W | 3 | - | 0 | |
| 05/15/26 | at | Portsmouth | L | 1 | - | 3 | |
| 05/18/26 | Timberlane | L | 1 | - | 3 | ||
| 05/21/26 | at | Winnacunnet | W | 3 | - | 2 | |
| 05/22/26 | Coe-Brown Northwood | L | 0 | - | 3 | ||
| 05/27/26 | at | Windham | 06:00 PM | ||||
| 05/29/26 | at | Keene | 06:00 PM | ||||
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104






.jpg)



.png)











