Pinkerton Academy
Pinkerton Girls Ice Hockey
12/13/25 | Souhegan-Nashua North-Nashua South | 02:30 PM | |||||
12/17/25 | at | Kingswood-Prospect Mtn-Plymouth | TBA | ||||
12/19/25 | Salem | 03:05 PM | |||||
12/20/25 | at | Oyster River-Portsmouth | TBA | ||||
01/03/26 | at | Bishop Brady-Trinity-Bow | 08:10 PM | ||||
01/10/26 | Exeter | 08:10 PM | |||||
01/14/26 | Concord | 08:00 PM | |||||
01/17/26 | at | Bedford | TBA | ||||
01/21/26 | at | St. Thomas-WNC-DOV | TBA | ||||
01/24/26 | at | Salem | TBA | ||||
01/26/26 | Kingswood-Prospect Mtn-Plymouth | 08:10 PM | |||||
01/28/26 | Bedford | TBA | |||||
02/06/26 | Berlin-Gorham-Kennett | 05:40 PM | |||||
02/11/26 | at | Keene-Monadnock-Fall Mountain | TBA | ||||
02/18/26 | at | Man. Central-Memorial-Man. West | TBA | ||||
02/18/26 | Bedford | 07:00 PM | |||||
02/25/26 | Bishop Guertin | 07:00 PM |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104