Pinkerton Academy
Pinkerton Girls Ice Hockey
12/14/24 | at | Souhegan | W | 8 | - | 0 | |
12/18/24 | Kingswood-Prospect Mtn | L | 3 | - | 14 | ||
01/08/25 | Bishop Brady-Trinity-Bow | L | 2 | - | 5 | ||
01/11/25 | at | Exeter | L | 0 | - | 6 | |
01/15/25 | at | Concord | L | 3 | - | 8 | |
01/17/25 | at | Kingswood-Prospect Mtn | L | 2 | - | 7 | |
01/22/25 | Bedford | L | 2 | - | 4 | ||
01/25/25 | St. Thomas-WNC-DOV | L | 1 | - | 6 | ||
01/29/25 | at | Berlin-Gorham-Kennett | L | 1 | - | 7 | |
01/31/25 | Souhegan | W | 7 | - | 0 | ||
02/03/25 | Oyster River-Portsmouth | L | 2 | - | 9 | ||
02/05/25 | at | Lebanon-Stevens-Kearsarge | L | 0 | - | 3 | |
02/10/25 | Keene-Monadnock-Fall Mountain | L | 2 | - | 6 | ||
02/12/25 | at | Salem | L | 2 | - | 4 | |
02/19/25 | at | Bedford | L | 2 | - | 8 | |
02/22/25 | Man. Central-Memorial-Man. West | W | 7 | - | 0 | ||
02/23/25 | Lebanon-Stevens-Kearsarge | L | 0 | - | 5 | ||
02/26/25 | at | Bishop Guertin | L | 2 | - | 5 |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104