Pinkerton Academy
Pinkerton Girls Volleyball
| 09/03/25 | Hollis-Brookline | W | 3 | - | 0 | ||
| 09/05/25 | Windham | W | 3 | - | 1 | ||
| 09/08/25 | at | Goffstown | W | 3 | - | 0 | |
| 09/10/25 | Keene | W | 3 | - | 0 | ||
| 09/12/25 | at | Dover | W | 3 | - | 0 | |
| 09/15/25 | Spaulding | W | 3 | - | 0 | ||
| 09/16/25 | at | Alvirne | W | 3 | - | 0 | |
| 09/19/25 | Bedford | W | 3 | - | 0 | ||
| 09/23/25 | at | Merrimack | W | 3 | - | 0 | |
| 09/27/25 | Londonderry | W | 3 | - | 2 | ||
| 09/29/25 | Concord | W | 3 | - | 0 | ||
| 10/02/25 | at | Portsmouth | L | 1 | - | 3 | |
| 10/06/25 | Bishop Guertin | W | 3 | - | 1 | ||
| 10/08/25 | at | Exeter | W | 3 | - | 0 | |
| 10/10/25 | at | Nashua North | W | 3 | - | 0 | |
| 10/15/25 | Salem | W | 3 | - | 0 | ||
| 10/16/25 | at | Winnacunnet | W | 3 | - | 0 | |
| 10/22/25 | at | Nashua South | W | 3 | - | 0 |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104






.jpg)



.png)











