Pinkerton Academy
Pinkerton Boys Ice Hockey
| 12/15/25 | at | Bedford | W | 4 | - | 1 | |
| 12/17/25 | at | Salem | W | 5 | - | 3 | |
| 12/20/25 | Hanover | W | 4 | - | 1 | ||
| 01/03/26 | at | Bedford | W | 2 | - | 1 | |
| 01/07/26 | at | Exeter | L | 2 | - | 3 | |
| 01/12/26 | Nashua North-Nashua South | W | 7 | - | 4 | ||
| 01/14/26 | Londonderry | W | 4 | - | 2 | ||
| 01/24/26 | at | Concord | L | 0 | - | 3 | |
| 01/28/26 | at | Windham | W | 3 | - | 1 | |
| 01/30/26 | Salem | W | 3 | - | 2 | ||
| 01/31/26 | Keene | L | 2 | - | 4 | ||
| 02/02/26 | Trinity | L | 3 | - | 5 | ||
| 02/16/26 | at | Bishop Guertin | L | 2 | - | 6 | |
| 02/18/26 | at | Bow | W | 3 | - | 1 | |
| 02/21/26 | at | Hanover | W | 1 | - | 0 | |
| 02/25/26 | Windham | L | 1 | - | 3 | ||
| 02/27/26 | Portsmouth-Newmarket-Sanborn | W | 7 | - | 1 | ||
| 02/28/26 | Concord | L | 1 | - | 3 |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104






.jpg)



.png)











