Plymouth Regional High School
Plymouth Boys Soccer
| 08/28/25 | at | Merrimack Valley | L | 0 | - | 2 | |
| 09/02/25 | at | Pelham | W | 1 | - | 0 | |
| 09/05/25 | ConVal | L | 1 | - | 4 | ||
| 09/09/25 | Souhegan | W | 2 | - | 1 | ||
| 09/12/25 | at | Pembroke | L | 0 | - | 1 | |
| 09/16/25 | at | Bow | L | 0 | - | 5 | |
| 09/19/25 | Kingswood | T | 1 | - | 1 | ||
| 09/23/25 | Hollis-Brookline | W | 1 | - | 0 | ||
| 09/30/25 | at | Milford | W | 1 | - | 0 | |
| 10/04/25 | at | John Stark | L | 1 | - | 4 | |
| 10/06/25 | Laconia | W | 7 | - | 1 | ||
| 10/07/25 | Kennett | W | 2 | - | 0 | ||
| 10/14/25 | at | Lebanon | T | 0 | - | 0 | |
| 10/17/25 | Campbell | L | 0 | - | 4 | ||
| 10/21/25 | Coe-Brown Northwood | T | 3 | - | 3 | ||
| 10/24/25 | at | Oyster River | L | 1 | - | 3 |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444










.png)











