Plymouth Regional High School
Plymouth Girls Volleyball
| 09/04/25 | at | Milford | L | 0 | - | 3 | |
| 09/08/25 | at | Oyster River | L | 0 | - | 3 | |
| 09/10/25 | at | Gilford | L | 0 | - | 3 | |
| 09/12/25 | Campbell | L | 0 | - | 3 | ||
| 09/15/25 | Prospect Mountain | L | 1 | - | 3 | ||
| 09/17/25 | at | Souhegan | L | 0 | - | 3 | |
| 09/22/25 | Laconia | W | 3 | - | 2 | ||
| 10/01/25 | at | Prospect Mountain | L | 0 | - | 3 | |
| 10/03/25 | St. Thomas Aquinas | L | 2 | - | 3 | ||
| 10/08/25 | Kennett | W | 3 | - | 1 | ||
| 10/10/25 | Manchester Memorial | W | 3 | - | 0 | ||
| 10/14/25 | Milford | L | 0 | - | 3 | ||
| 10/17/25 | at | Gilford | L | 0 | - | 3 | |
| 10/20/25 | at | Kingswood | L | 0 | - | 3 | |
| 10/23/25 | at | John Stark | L | 1 | - | 3 | |
| 10/24/25 | Pelham | L | 0 | - | 3 |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444






.jpg)



.png)











