Plymouth Regional High School
Plymouth Boys Football
| 09/05/25 | at | Milford | W | 49 | - | 0 | |
| 09/12/25 | at | Kennett | W | 50 | - | 18 | |
| 09/20/25 | Trinity | W | 46 | - | 14 | ||
| 09/27/25 | Kingswood | W | 27 | - | 12 | ||
| 10/04/25 | at | Bow | W | 55 | - | 0 | |
| 10/11/25 | at | Pembroke | W | 48 | - | 0 | |
| 10/18/25 | Souhegan | L | 9 | - | 19 | ||
| 10/24/25 | at | Merrimack Valley | W | 35 | - | 3 | |
| 11/01/25 | St. Thomas Aquinas | W | 42 | - | 12 |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444










.png)











