Plymouth Regional High School
Plymouth Girls Basketball
12/13/24 | ConVal | W | 44 | - | 23 | ||
12/17/24 | at | Derryfield | L | 31 | - | 58 | |
12/20/24 | at | Hanover | W | 39 | - | 36 | |
01/03/25 | Hollis-Brookline | L | 44 | - | 53 | ||
01/07/25 | John Stark | W | 51 | - | 46 | ||
01/10/25 | at | Kennett | W | 43 | - | 27 | |
01/14/25 | Kingswood | W | 44 | - | 27 | ||
01/17/25 | Milford | L | 34 | - | 65 | ||
01/22/25 | Laconia | L | 28 | - | 52 | ||
01/28/25 | at | Oyster River | L | 15 | - | 59 | |
02/04/25 | at | Pelham | L | 33 | - | 43 | |
02/07/25 | at | Pembroke | L | 21 | - | 73 | |
02/10/25 | at | Lebanon | L | 48 | - | 52 | |
02/11/25 | Souhegan | W | 38 | - | 37 | ||
02/14/25 | Sanborn | W | 38 | - | 24 | ||
02/18/25 | at | Bishop Brady | L | 20 | - | 49 | |
02/21/25 | at | Bow | L | 20 | - | 45 | |
02/25/25 | Coe-Brown Northwood | L | 24 | - | 61 |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444