Plymouth Regional High School
Plymouth Boys Lacrosse
| 04/13/26 | Gilford | W | 8 | - | 4 | ||
| 04/15/26 | at | Milford | W | 12 | - | 0 | |
| 04/17/26 | at | Coe-Brown Northwood | L | 5 | - | 8 | |
| 04/20/26 | at | Kearsarge | W | 11 | - | 4 | |
| 04/22/26 | at | Campbell | W | 9 | - | 0 | |
| 04/24/26 | Trinity | W | 12 | - | 6 | ||
| 05/04/26 | at | Hopkinton | W | 14 | - | 3 | |
| 05/06/26 | at | Laconia | W | 11 | - | 9 | |
| 05/08/26 | Stevens | W | 13 | - | 3 | ||
| 05/11/26 | at | Lebanon | L | 3 | - | 10 | |
| 05/13/26 | Laconia | W | 8 | - | 6 | ||
| 05/15/26 | at | Pelham | 05:00 PM | ||||
| 05/18/26 | at | Bishop Brady | 04:00 PM | ||||
| 05/22/26 | Bow | 04:00 PM | |||||
| 05/28/26 | Kennett | 04:00 PM | |||||
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444






.jpg)



.png)











