Portsmouth Christian Academy at Dover
Portsmouth Christian Boys Soccer
| 08/28/25 | Woodsville | L | 1 | - | 4 | ||
| 09/03/25 | Epping | L | 0 | - | 6 | ||
| 09/05/25 | at | Colebrook | W | 6 | - | 0 | |
| 09/10/25 | at | Wilton-Lyndeborough | L | 2 | - | 3 | |
| 09/12/25 | Hinsdale | L | 2 | - | 4 | ||
| 09/15/25 | Holy Family | W | 5 | - | 4 | ||
| 09/19/25 | at | Sunapee | W | 3 | - | 1 | |
| 09/22/25 | Wilton-Lyndeborough | W | 2 | - | 1 | ||
| 09/24/25 | at | Newmarket | L | 1 | - | 3 | |
| 10/01/25 | at | Farmington-Nute | L | 1 | - | 5 | |
| 10/03/25 | at | Concord Christian | L | 0 | - | 4 | |
| 10/08/25 | at | Epping | L | 0 | - | 4 | |
| 10/10/25 | Concord Christian | W | 1 | - | 0 | ||
| 10/15/25 | Newmarket | L | 0 | - | 4 | ||
| 10/21/25 | Farmington-Nute | W | 7 | - | 1 | ||
| 10/22/25 | at | Holy Family | L | 0 | - | 1 |
Superintendent
Mr. Michael Runey
Principal
Mr. Jordan Hecklemann
603-742-3617 x117
Athletic Director
Mr. Derek Summers
603-742-3617 x110
Athletic Trainer
Access Medical










.png)











