Portsmouth High School
Portsmouth-Newmarket-Sanborn Boys Ice Hockey
| 12/15/25 | Winnacunnet | L | 1 | - | 3 | ||
| 12/17/25 | Bow | L | 0 | - | 7 | ||
| 01/03/26 | Londonderry | L | 0 | - | 8 | ||
| 01/07/26 | at | Timberlane | T | 1 | - | 1 | |
| 01/10/26 | Somersworth | L | 2 | - | 7 | ||
| 01/17/26 | Bishop Brady | L | 1 | - | 3 | ||
| 01/21/26 | at | Windham | L | 3 | - | 6 | |
| 01/24/26 | at | Londonderry | L | 0 | - | 7 | |
| 01/28/26 | Nashua North-Nashua South | L | 0 | - | 6 | ||
| 01/31/26 | Man. Central-Man. West-Memorial | L | 0 | - | 4 | ||
| 02/04/26 | at | Nashua North-Nashua South | L | 0 | - | 4 | |
| 02/07/26 | at | Bedford | L | 2 | - | 9 | |
| 02/18/26 | Timberlane | W | 8 | - | 2 | ||
| 02/21/26 | Salem | L | 0 | - | 5 | ||
| 02/25/26 | at | Alvirne | L | 0 | - | 7 | |
| 02/26/26 | at | Bishop Brady | W | 3 | - | 1 | |
| 02/27/26 | at | Pinkerton | L | 1 | - | 7 | |
| 02/28/26 | Oyster River | L | 0 | - | 4 |
Superintendent
Dr. Zachary McLaughlin
603-431-5080
Principal
Mr. Stefano Chinosi
603-436-7100 x2913
Athletic Director
Mr. Tom Kozikowski
603-817-9481
Athletic Secretary
Ms. Karen Conway
Athletic Trainer
Ms. Shammara Al-Darraji






.jpg)



.png)











