Prospect Mountain High School
Prospect Mountain Girls Volleyball
| 09/03/25 | at | Pelham | L | 0 | - | 3 | |
| 09/05/25 | Somersworth | L | 0 | - | 3 | ||
| 09/10/25 | Kennett | L | 1 | - | 3 | ||
| 09/12/25 | St. Thomas Aquinas | L | 0 | - | 3 | ||
| 09/15/25 | at | Plymouth | W | 3 | - | 1 | |
| 09/17/25 | Kingswood | L | 0 | - | 3 | ||
| 09/18/25 | Gilford | L | 0 | - | 3 | ||
| 09/24/25 | at | Kennett | W | 3 | - | 1 | |
| 09/26/25 | Merrimack Valley | L | 2 | - | 3 | ||
| 10/01/25 | Plymouth | W | 3 | - | 0 | ||
| 10/06/25 | at | Manchester Central | L | 0 | - | 3 | |
| 10/08/25 | at | Kingswood | L | 0 | - | 3 | |
| 10/09/25 | Winnisquam | L | 0 | - | 3 | ||
| 10/15/25 | Oyster River | L | 0 | - | 3 | ||
| 10/16/25 | at | St. Thomas Aquinas | L | 0 | - | 3 | |
| 10/22/25 | at | Somersworth | L | 0 | - | 3 | |
| 10/24/25 | at | John Stark | L | 0 | - | 3 |
Superintendent
Mr. Tim Broadrick
603-875-3800
Principal
Mr. David Latchaw
603-875-8800
Athletic Director
Mr. James Christie
603-875-3800 x3049
Athletic Secretary
Amanda Boelzner










.png)











