Prospect Mountain High School
Prospect Mountain Boys Baseball
| 04/13/26 | at | Belmont | L | 6 | - | 7 | |
| 04/15/26 | Kearsarge | L | 4 | - | 5 | ||
| 04/17/26 | Berlin | W | 14 | - | 0 | ||
| 04/20/26 | at | Gilford | L | 5 | - | 7 | |
| 04/22/26 | at | Raymond | L | 6 | - | 7 | |
| 04/24/26 | Campbell | W | 6 | - | 0 | ||
| 04/27/26 | Newfound | W | 10 | - | 0 | ||
| 05/02/26 | at | Somersworth | W | 12 | - | 2 | |
| 05/07/26 | at | Berlin | W | 15 | - | 3 | |
| 05/11/26 | at | Newport | W | 12 | - | 0 | |
| 05/15/26 | Raymond | Postponed | |||||
| 05/18/26 | at | Campbell | L | 1 | - | 3 | |
| 05/19/26 | Raymond | W | 1 | - | 0 | ||
| 05/20/26 | Conant | W | 2 | - | 0 | ||
| 05/22/26 | at | Derryfield | L | 1 | - | 5 | |
| 05/26/26 | Somersworth | W | 14 | - | 4 | ||
| 05/29/26 | Hillsboro-Deering | W | 10 | - | 0 | ||
Superintendent
Mr. Tim Broadrick
603-875-3800
Principal
Mr. David Latchaw
603-875-8800
Athletic Director
Mr. James Christie
603-875-3800 x3049
Athletic Secretary
Ms. Samantha Glidden






.jpg)



.png)











