Prospect Mountain High School
Prospect Mountain Boys Soccer
09/03/24 | at | St. Thomas Aquinas | W | 1 | - | 0 | |
09/06/24 | Fall Mountain | W | 3 | - | 1 | ||
09/09/24 | Somersworth | W | 6 | - | 2 | ||
09/11/24 | at | Hopkinton | L | 2 | - | 7 | |
09/13/24 | at | Kearsarge | W | 2 | - | 1 | |
09/17/24 | Derryfield | W | 8 | - | 0 | ||
09/20/24 | at | Gilford | W | 2 | - | 0 | |
09/27/24 | Raymond | W | 5 | - | 0 | ||
10/01/24 | Berlin | W | 7 | - | 0 | ||
10/03/24 | Sanborn | W | 5 | - | 0 | ||
10/04/24 | at | Stevens | W | 4 | - | 0 | |
10/10/24 | at | Conant | W | 2 | - | 0 | |
10/15/24 | Gilford | W | 3 | - | 1 | ||
10/18/24 | at | Sanborn | W | 6 | - | 1 | |
10/22/24 | at | Hillsboro-Deering | W | 6 | - | 2 | |
10/25/24 | St. Thomas Aquinas | L | 1 | - | 4 |
Superintendent
Mr. Tim Broadrick
603-875-3800
Principal
Mr. David Latchaw
603-875-8800
Athletic Director
Mr. James Christie
603-875-3800 x3049
Athletic Secretary
Amanda Boelzner