Raymond High School
Raymond Girls Basketball
12/09/22 | at | Prospect Mountain | L | 14 | - | 57 | |
12/13/22 | Hopkinton | L | 26 | - | 61 | ||
12/19/22 | Somersworth | W | 24 | - | 23 | ||
12/20/22 | at | Conant | L | 26 | - | 66 | |
12/22/22 | Belmont | L | 50 | - | 66 | ||
01/03/23 | at | Campbell | L | 17 | - | 57 | |
01/10/23 | Epping | L | 37 | - | 42 | ||
01/12/23 | Concord Christian | L | 20 | - | 96 | ||
01/17/23 | at | St. Thomas Aquinas | L | 29 | - | 62 | |
01/26/23 | at | Somersworth | W | 41 | - | 29 | |
01/27/23 | at | Kearsarge | L | 28 | - | 46 | |
01/31/23 | St. Thomas Aquinas | L | 29 | - | 62 | ||
02/01/23 | at | Epping | L | 24 | - | 44 | |
02/03/23 | at | Belmont | L | 31 | - | 46 | |
02/06/23 | Winnisquam | 04:00 PM | |||||
02/07/23 | Campbell | L | 15 | - | 41 | ||
02/10/23 | at | Hillsboro-Deering | 05:00 PM |
Superintendent
Mr. Terry Leatherman
603-895-4299
Principal
Ms. Sharon Wilson
895-6616 x2306
Athletic Director
Mr. Travis Glennon
603-895-6616 x2338
View Other Schedules for Raymond High School
Click a sport name to view the schedule for that sport.
- Baseball, Boys
- Basketball, Boys
- Basketball, Girls
- Bowling, Coed
- Cross Country, Boys
- Cross Country, Coed
- Cross Country, Coed
- Football, Boys
- Gymnastics, Girls
- Soccer, Boys
- Soccer, Girls
- Softball, Girls
- Spirit, Coed
- Spirit, Girls
- Track, Boys
- Track, Coed
- Track, Coed
- Unified Basketball, Coed
- Unified Outdoor Track, Coed
- Unified Outdoor Track, Coed
- Volleyball, Girls
- Wrestling, Boys
- Wrestling, Coed