Raymond High School
Raymond Girls Soccer
| 09/02/25 | Hillsboro-Deering | W | 14 | - | 0 | ||
| 09/05/25 | at | Derryfield | W | 4 | - | 0 | |
| 09/09/25 | at | Belmont | W | 8 | - | 0 | |
| 09/13/25 | Monadnock | W | 7 | - | 0 | ||
| 09/19/25 | at | Newport | W | 9 | - | 0 | |
| 09/30/25 | at | Hopkinton | W | 2 | - | 0 | |
| 10/02/25 | Sanborn | W | 6 | - | 0 | ||
| 10/04/25 | Epping | W | 11 | - | 0 | ||
| 10/06/25 | Berlin | W | 7 | - | 0 | ||
| 10/08/25 | at | Epping | W | 3 | - | 0 | |
| 10/10/25 | Bishop Brady | W | 7 | - | 0 | ||
| 10/14/25 | Campbell | W | 4 | - | 2 | ||
| 10/16/25 | Prospect Mountain | W | 8 | - | 1 | ||
| 10/17/25 | at | Conant | W | 3 | - | 0 | |
| 10/21/25 | at | Monadnock | W | 5 | - | 0 | |
| 10/23/25 | at | Mascoma Valley | W | 5 | - | 0 |
Superintendent
Mr. Terry Leatherman
603-895-4299
Principal
Mr. Peter Dannible
895-6616 x2306
Athletic Director
Mr. Jeremy Gaudet
603-895-6616 x2338
Asst. Athletic Director
Michael Thompson
603-895-6166 x2104
Athletic Trainer
Michael Thompson
603-895-6166 x2104










.png)











