Raymond High School
Raymond Girls Soccer
08/26/22 | at | Manchester West | W | 8 | - | 0 | |
08/30/22 | at | Epping | W | 10 | - | 0 | |
09/01/22 | Trinity | W | 3 | - | 0 | ||
09/09/22 | at | Belmont | W | 4 | - | 0 | |
09/13/22 | at | Prospect Mountain | W | 4 | - | 2 | |
09/16/22 | Manchester West | W | 10 | - | 0 | ||
09/20/22 | at | St. Thomas Aquinas | T | 0 | - | 0 | |
09/24/22 | Epping | W | 10 | - | 0 | ||
09/28/22 | at | Campbell | W | 1 | - | 0 | |
10/01/22 | at | Mascoma Valley | W | 6 | - | 0 | |
10/03/22 | Prospect Mountain | W | 3 | - | 0 | ||
10/06/22 | Sanborn | W | 6 | - | 0 | ||
10/08/22 | at | Sanborn | W | 7 | - | 0 | |
10/11/22 | St. Thomas Aquinas | L | 0 | - | 2 | ||
10/14/22 | Campbell | W | 3 | - | 1 | ||
10/18/22 | Belmont | W | 3 | - | 2 |
Superintendent
Mr. Terry Leatherman
603-895-4299
Principal
Ms. Sharon Wilson
895-6616 x2306
Athletic Director
Mr. Travis Glennon
603-895-6616 x2338
View Other Schedules for Raymond High School
Click a sport name to view the schedule for that sport.
- Baseball, Boys
- Basketball, Boys
- Basketball, Girls
- Bowling, Coed
- Cross Country, Boys
- Cross Country, Coed
- Cross Country, Coed
- Football, Boys
- Gymnastics, Girls
- Soccer, Boys
- Soccer, Girls
- Softball, Girls
- Spirit, Coed
- Spirit, Girls
- Track, Boys
- Track, Coed
- Track, Coed
- Unified Basketball, Coed
- Unified Outdoor Track, Coed
- Unified Outdoor Track, Coed
- Volleyball, Girls
- Wrestling, Boys
- Wrestling, Coed