Raymond High School
Raymond Girls Soccer
09/02/25 | Hillsboro-Deering | W | 14 | - | 0 | ||
09/05/25 | at | Derryfield | W | 4 | - | 0 | |
09/09/25 | at | Belmont | W | 8 | - | 0 | |
09/13/25 | Monadnock | W | 7 | - | 0 | ||
09/19/25 | at | Newport | 04:00 PM | ||||
09/25/25 | Prospect Mountain | 06:00 PM | |||||
09/30/25 | at | Hopkinton | 04:00 PM | ||||
10/02/25 | Sanborn | 04:00 PM | |||||
10/04/25 | Epping | 11:00 AM | |||||
10/06/25 | Berlin | 04:00 PM | |||||
10/08/25 | at | Epping | 04:00 PM | ||||
10/10/25 | Bishop Brady | 04:00 PM | |||||
10/14/25 | Campbell | 05:30 PM | |||||
10/17/25 | at | Conant | 04:00 PM | ||||
10/21/25 | at | Monadnock | 04:00 PM | ||||
10/23/25 | at | Mascoma Valley | 04:00 PM |
Superintendent
Mr. Terry Leatherman
603-895-4299
Principal
Mr. Peter Dannible
895-6616 x2306
Athletic Director
Mr. Jeremy Gaudet
603-895-6616 x2338
Asst. Athletic Director
Michael Thompson
603-895-6166 x2104
Athletic Trainer
Michael Thompson
603-895-6166 x2104