Timberlane Regional High School
Timberlane Girls Soccer
| 08/28/25 | Spaulding | W | 7 | - | 0 | ||
| 09/02/25 | at | Alvirne | W | 3 | - | 1 | |
| 09/04/25 | at | Dover | L | 0 | - | 2 | |
| 09/09/25 | Bedford | L | 0 | - | 3 | ||
| 09/11/25 | Goffstown | L | 0 | - | 5 | ||
| 09/16/25 | at | Hanover | L | 0 | - | 2 | |
| 09/18/25 | Portsmouth | L | 0 | - | 5 | ||
| 09/20/25 | Windham | L | 1 | - | 3 | ||
| 09/23/25 | at | Salem | L | 0 | - | 2 | |
| 09/30/25 | at | Concord | W | 6 | - | 0 | |
| 10/02/25 | Bishop Guertin | L | 0 | - | 4 | ||
| 10/10/25 | at | Merrimack | T | 1 | - | 1 | |
| 10/14/25 | at | Man. Central-Man. West | W | 5 | - | 3 | |
| 10/16/25 | Manchester Memorial | W | 8 | - | 1 | ||
| 10/21/25 | Exeter | L | 1 | - | 3 | ||
| 10/22/25 | at | Nashua North | L | 1 | - | 3 |
Superintendent
Mr. Justin Krieger
603-382-6119
Principal
Mr. John Vaccarezza
603-382-6541 x3901
Athletic Director
Mr. Angelo Fantasia
603-382-6541 x3941
Athletic Secretary
Ms. Amy Stewart
603-382-6541 x3940










.png)











