Timberlane Regional High School
Timberlane Girls Field Hockey
08/29/25 | at | Bishop Guertin | L | 0 | - | 3 | |
09/03/25 | Nashua South | W | 5 | - | 1 | ||
09/05/25 | at | Merrimack | W | 2 | - | 1 | |
09/08/25 | at | Windham | W | 2 | - | 0 | |
09/10/25 | Keene | L | 0 | - | 4 | ||
09/11/25 | Exeter | W | 3 | - | 0 | ||
09/16/25 | at | Memorial-Man. Central | W | 9 | - | 0 | |
09/17/25 | Goffstown | W | 1 | - | 0 | ||
09/22/25 | at | Dover | 04:00 PM | ||||
09/29/25 | at | Pinkerton | 04:00 PM | ||||
10/01/25 | Londonderry | 04:00 PM | |||||
10/03/25 | at | Winnacunnet | 04:00 PM | ||||
10/06/25 | Nashua North | 04:00 PM | |||||
10/08/25 | Bedford | 04:00 PM | |||||
10/13/25 | at | Portsmouth | 04:00 PM | ||||
10/15/25 | Concord | 04:00 PM |
Superintendent
Mr. Justin Krieger
603-382-6119
Principal
Mr. John Vaccarezza
603-382-6541 x3901
Athletic Director
Mr. Angelo Fantasia
603-382-6541 x3941
Athletic Secretary
Ms. Amy Stewart
603-382-6541 x3940