Timberlane Regional High School
Timberlane Boys Basketball
| 12/12/25 | at | Spaulding | L | 40 | - | 72 | |
| 12/16/25 | Merrimack | L | 45 | - | 57 | ||
| 12/19/25 | at | Coe-Brown Northwood | L | 52 | - | 53 | |
| 01/02/26 | Goffstown | L | 41 | - | 69 | ||
| 01/05/26 | at | Oyster River | L | 55 | - | 71 | |
| 01/06/26 | Manchester Memorial | L | 48 | - | 59 | ||
| 01/09/26 | Pelham | L | 52 | - | 59 | ||
| 01/13/26 | at | Keene | L | 46 | - | 67 | |
| 01/20/26 | Alvirne | L | 48 | - | 63 | ||
| 01/23/26 | at | Londonderry | L | 51 | - | 53 | |
| 01/30/26 | at | Concord | W | 67 | - | 52 | |
| 02/02/26 | Sanborn | W | 68 | - | 63 | ||
| 02/03/26 | Hollis-Brookline | L | 39 | - | 56 | ||
| 02/06/26 | at | Nashua South | L | 43 | - | 75 | |
| 02/11/26 | at | Sanborn | W | 59 | - | 50 | |
| 02/17/26 | Manchester Central | L | 63 | - | 73 | ||
| 02/19/26 | at | Bishop Guertin | L | 50 | - | 89 | |
| 02/22/26 | Salem | L | 59 | - | 72 |
Superintendent
Mr. Justin Krieger
603-382-6119
Principal
Mr. John Vaccarezza
603-382-6541 x3901
Athletic Director
Mr. Angelo Fantasia
603-382-6541 x3941
Athletic Secretary
Ms. Amy Stewart
603-382-6541 x3940






.jpg)



.png)











