Trinity High School
Trinity Girls Volleyball
| 09/03/25 | at | Mascoma Valley | W | 3 | - | 0 | |
| 09/05/25 | at | Inter-Lakes | L | 0 | - | 3 | |
| 09/08/25 | at | Sunapee | W | 3 | - | 0 | |
| 09/09/25 | Portsmouth Christian | W | 3 | - | 0 | ||
| 09/11/25 | Farmington | L | 1 | - | 3 | ||
| 09/16/25 | Epping | W | 3 | - | 0 | ||
| 09/19/25 | Kearsarge | W | 3 | - | 0 | ||
| 09/22/25 | at | Hillsboro-Deering | W | 3 | - | 0 | |
| 09/24/25 | at | Nute | W | 3 | - | 0 | |
| 10/01/25 | Franklin | W | 3 | - | 0 | ||
| 10/03/25 | Sunapee | W | 3 | - | 0 | ||
| 10/08/25 | Mascenic | W | 3 | - | 0 | ||
| 10/10/25 | at | Franklin | W | 3 | - | 0 | |
| 10/14/25 | at | Raymond | W | 3 | - | 0 | |
| 10/17/25 | at | Epping | W | 3 | - | 0 | |
| 10/21/25 | Conant | W | 3 | - | 0 |
Superintendent
Mr. David Thibault
603-669-3100
Principal
Mr. Mike Gaumont
603-668-2910 x212
Athletic Director
Mr. Mike Connell
603-668-2910 x254
Athletic Trainer
TBD
603-668-2910 x219






.jpg)



.png)











