Windham High School
Windham Girls Field Hockey
| 08/28/25 | at | Pinkerton | L | 3 | - | 5 | |
| 09/03/25 | Londonderry | L | 0 | - | 1 | ||
| 09/05/25 | at | Winnacunnet | L | 0 | - | 3 | |
| 09/08/25 | Timberlane | L | 0 | - | 2 | ||
| 09/10/25 | Bedford | L | 1 | - | 3 | ||
| 09/12/25 | at | Salem | W | 1 | - | 0 | |
| 09/15/25 | at | Portsmouth | L | 1 | - | 2 | |
| 09/17/25 | Concord | W | 2 | - | 0 | ||
| 09/24/25 | Bishop Guertin | W | 3 | - | 1 | ||
| 09/27/25 | at | Goffstown | T | 0 | - | 0 | |
| 09/29/25 | at | Nashua South | W | 4 | - | 0 | |
| 10/01/25 | Merrimack | L | 0 | - | 1 | ||
| 10/03/25 | at | Nashua North | W | 6 | - | 0 | |
| 10/06/25 | at | Keene | L | 0 | - | 5 | |
| 10/08/25 | Memorial-Man. Central | W | 6 | - | 0 | ||
| 10/15/25 | Dover | T | 1 | - | 1 |
Superintendent
Dr. Kori Alice Becht
603-845-1550
Principal
Mrs. Shannan McKenna
603-845-1558 x5805
Athletic Director
Mr. Jon Hall
603-845-1558 x5804
Admin. Assistant
Ms. Donna Dizazzo
603-845-1558 x5803
Athletic Trainer
Mr. Kevin Bugeau
603-845-1558 x5180






.jpg)



.png)











