Schedules: Boys Football Division II East
Bow
09/02/23 at Sanborn L 14 - 28 09/09/23 at Plymouth L 7 - 35 09/15/23 Gilford-Belmont W 34 - 21 09/23/23 Milford W 26 - 15 09/30/23 at Merrimack Valley 02:30 PM 10/07/23 Kennett 02:00 PM 10/13/23 at St. Thomas Aquinas 06:00 PM 10/21/23 at Pembroke 02:30 PM 10/28/23 Laconia 02:00 PM Gilford-Belmont
09/02/23 Kennett L 7 - 14 09/09/23 Sanborn W 42 - 35 09/15/23 at Bow L 21 - 34 09/23/23 at Pembroke W 42 - 7 09/30/23 Laconia 07:00 PM 10/07/23 Plymouth 02:00 PM 10/13/23 at Merrimack Valley 06:30 PM 10/20/23 at Hanover 07:00 PM 10/28/23 St. Thomas Aquinas 02:00 PM Kennett
09/02/23 at Gilford-Belmont W 14 - 7 09/09/23 Pembroke W 49 - 22 09/15/23 at Laconia W 20 - 10 09/23/23 St. Thomas Aquinas W 25 - 7 09/29/23 Sanborn 07:00 PM 10/07/23 at Bow 02:00 PM 10/13/23 at Plymouth 07:00 PM 10/20/23 Merrimack Valley 07:00 PM 10/27/23 Hollis-Brookline 07:00 PM Laconia
09/09/23 Merrimack Valley W 15 - 14 09/15/23 Kennett L 10 - 20 09/23/23 at Plymouth L 12 - 48 09/30/23 at Gilford-Belmont 01:00 PM 10/06/23 St. Thomas Aquinas 07:00 PM 10/13/23 Pembroke 07:00 PM 10/20/23 at Sanborn 06:00 PM 10/28/23 at Bow 02:00 PM Merrimack Valley
09/01/23 St. Thomas Aquinas L 0 - 20 09/09/23 at Laconia L 14 - 15 09/15/23 Plymouth L 0 - 35 09/23/23 at Sanborn 02:00 PM 09/30/23 Bow 02:30 PM 10/06/23 at Manchester West 07:00 PM 10/13/23 Gilford-Belmont 06:30 PM 10/20/23 at Kennett 07:00 PM 10/27/23 Pembroke 06:30 PM Pembroke
09/02/23 Plymouth L 7 - 42 09/09/23 at Kennett L 22 - 49 09/16/23 at Hillsboro-Deering-Hopkinton W 31 - 8 09/23/23 Gilford-Belmont L 7 - 42 09/29/23 at St. Thomas Aquinas 06:00 PM 10/07/23 Sanborn 02:30 PM 10/13/23 at Laconia 07:00 PM 10/21/23 Bow 02:30 PM 10/27/23 at Merrimack Valley 06:30 PM Plymouth
09/02/23 at Pembroke W 42 - 7 09/09/23 Bow W 35 - 7 09/15/23 at Merrimack Valley W 35 - 0 09/23/23 Laconia W 48 - 12 09/29/23 at Souhegan 07:00 PM 10/07/23 at Gilford-Belmont 02:00 PM 10/13/23 Kennett 07:00 PM 10/20/23 at St. Thomas Aquinas 07:00 PM 10/28/23 Sanborn 01:00 PM Sanborn
09/02/23 Bow W 28 - 14 09/09/23 at Gilford-Belmont L 35 - 42 09/15/23 at St. Thomas Aquinas L 9 - 15 09/23/23 Merrimack Valley 02:00 PM 09/29/23 at Kennett 07:00 PM 10/07/23 at Pembroke 02:30 PM 10/14/23 John Stark 01:00 PM 10/20/23 Laconia 06:00 PM 10/28/23 at Plymouth 01:00 PM St. Thomas Aquinas
09/01/23 at Merrimack Valley W 20 - 0 09/08/23 Pelham L 0 - 14 09/15/23 Sanborn W 15 - 9 09/23/23 at Kennett L 7 - 25 09/29/23 Pembroke 06:00 PM 10/06/23 at Laconia 07:00 PM 10/13/23 Bow 06:00 PM 10/20/23 Plymouth 07:00 PM 10/28/23 at Gilford-Belmont 02:00 PM