Schedules: Boys Football Division III West
Fall Mountain
09/05/25 Stevens L 6 - 40 09/12/25 at Kearsarge W 24 - 14 09/19/25 Lebanon L 8 - 21 09/26/25 Epping-Newmarket L 0 - 22 10/03/25 Inter-Lakes-Moultonborough L 0 - 41 10/11/25 at Newport L 0 - 21 10/17/25 at Monadnock L 0 - 49 11/01/25 at Sanborn 02:00 PM Kearsarge
09/06/25 at Inter-Lakes-Moultonborough L 13 - 28 09/12/25 Fall Mountain L 14 - 24 09/19/25 at Stevens L 20 - 35 09/27/25 Laconia L 14 - 28 10/03/25 at Monadnock L 0 - 40 10/10/25 at Lebanon L 6 - 16 10/17/25 Newport L 14 - 21 10/25/25 Epping-Newmarket 11:00 AM Lebanon
09/12/25 Monadnock L 6 - 30 09/19/25 at Fall Mountain W 21 - 8 09/27/25 Newport L 12 - 27 10/03/25 at Stevens W 26 - 20 10/10/25 Kearsarge W 16 - 6 10/18/25 at Campbell L 16 - 24 10/24/25 Inter-Lakes-Moultonborough L 15 - 21 11/01/25 at Epping-Newmarket 11:00 AM Monadnock
09/05/25 Somersworth W 26 - 7 09/12/25 at Lebanon W 30 - 6 09/20/25 at Newport W 30 - 12 09/27/25 at Sanborn W 45 - 6 10/03/25 Kearsarge W 40 - 0 10/11/25 Stevens W 30 - 6 10/17/25 Fall Mountain W 49 - 0 10/25/25 at York 06:00 PM 11/01/25 at Campbell 11:00 AM Newport
09/12/25 at Stevens L 6 - 34 09/20/25 Monadnock L 12 - 30 09/27/25 at Lebanon W 27 - 12 10/04/25 Sanborn W 42 - 0 10/11/25 Fall Mountain W 21 - 0 10/17/25 at Kearsarge W 21 - 14 10/25/25 Somersworth 02:00 PM 11/01/25 at Gilford 12:00 PM Stevens
09/05/25 at Fall Mountain W 40 - 6 09/12/25 Newport W 34 - 6 09/19/25 Kearsarge W 35 - 20 10/03/25 Lebanon L 20 - 26 10/11/25 at Monadnock L 6 - 30 10/17/25 at Laconia L 6 - 21 10/24/25 Gilford L 7 - 19 10/31/25 at Somersworth 07:00 PM










.png)











