- About NHIAA 
				
			
- Students/Parents 
				
			
- Related Links 
				
			
- Sports 
				
					
								- Fall  
- Winter 
		
				- Basketball, Boys
- Basketball, Girls
- Esports
- Ice Hockey, Boys
- Ice Hockey, Girls
- Indoor Track, Boys
- Indoor Track, Girls
- Skiing, Boys Alpine
- Skiing, Girls Alpine
- Skiing, Boys Nordic
- Skiing, Girls Nordic
- Swimming & Diving, Boys
- Swimming & Diving, Girls
- Gymnastics
- Bowling
- Spirit
- Unified Basketball
- Wrestling
 
- Spring  
- Standings  
- Sanctioned Events 
- Champions History 
 
- Sports Medicine 
				
			
- Tournament Info 
				
			
- Life of an Athlete 
				
			
 
	 
		
	
	
		
		
			
	
		Schedules: Boys Soccer Division II
 
				
				
					
						- Bow- 
							
									
									
											- 
												| 08/29/25 | at | Kingswood |  | W | 2 | - | 1 |  - 
												| 09/02/25 |  | Lebanon |  | W | 2 | - | 1 |  - 
												| 09/05/25 | at | Campbell |  | L | 0 | - | 3 |  - 
												| 09/09/25 | at | Laconia |  | W | 8 | - | 1 |  - 
												| 09/12/25 |  | Merrimack Valley |  | T | 2 | - | 2 |  - 
												| 09/16/25 |  | Plymouth |  | W | 5 | - | 0 |  - 
												| 09/19/25 | at | Oyster River |  | L | 0 | - | 1 |  - 
												| 09/23/25 |  | Milford |  | T | 1 | - | 1 |  - 
												| 09/26/25 | at | Coe-Brown Northwood |  | L | 1 | - | 2 |  - 
												| 09/30/25 |  | Pelham |  | W | 2 | - | 0 |  - 
												| 10/03/25 |  | Pembroke |  | T | 3 | - | 3 |  - 
												| 10/07/25 | at | John Stark |  | W | 6 | - | 2 |  - 
												| 10/10/25 |  | Hollis-Brookline |  | L | 0 | - | 1 |  - 
												| 10/14/25 | at | ConVal |  | T | 1 | - | 1 |  - 
												| 10/16/25 |  | Kennett |  | W | 4 | - | 0 |  - 
												| 10/24/25 | at | Souhegan |  | T | 0 | - | 0 |  
 
- Campbell- 
							
									
									
											- 
												| 08/28/25 |  | Coe-Brown Northwood |  | W | 3 | - | 2 |  - 
												| 09/02/25 | at | Hollis-Brookline |  | W | 2 | - | 1 |  - 
												| 09/05/25 |  | Bow |  | W | 3 | - | 0 |  - 
												| 09/12/25 | at | Milford |  | W | 1 | - | 0 |  - 
												| 09/16/25 |  | Pembroke |  | L | 0 | - | 2 |  - 
												| 09/18/25 | at | Souhegan |  | W | 2 | - | 0 |  - 
												| 09/23/25 |  | Oyster River |  | L | 1 | - | 3 |  - 
												| 09/27/25 | at | Lebanon |  | W | 2 | - | 0 |  - 
												| 10/02/25 |  | Laconia |  | W | 7 | - | 1 |  - 
												| 10/03/25 |  | Kingswood |  | W | 2 | - | 1 |  - 
												| 10/07/25 | at | Merrimack Valley |  | W | 5 | - | 3 |  - 
												| 10/09/25 | at | John Stark |  | T | 1 | - | 1 |  - 
												| 10/14/25 |  | Milford |  | W | 4 | - | 0 |  - 
												| 10/17/25 | at | Plymouth |  | W | 4 | - | 0 |  - 
												| 10/21/25 |  | ConVal |  | W | 2 | - | 1 |  - 
												| 10/23/25 | at | Pelham |  | W | 3 | - | 1 |  
 
- Coe-Brown Northwood- 
							
									
									
											- 
												| 08/28/25 | at | Campbell |  | L | 2 | - | 3 |  - 
												| 09/02/25 |  | Souhegan |  | W | 2 | - | 0 |  - 
												| 09/05/25 |  | Milford |  | W | 1 | - | 0 |  - 
												| 09/09/25 | at | Kennett |  | W | 4 | - | 1 |  - 
												| 09/12/25 | at | Oyster River |  | L | 1 | - | 3 |  - 
												| 09/13/25 |  | John Stark |  | L | 2 | - | 3 |  - 
												| 09/16/25 | at | Pelham |  | W | 1 | - | 0 |  - 
												| 09/19/25 |  | Laconia |  | W | 6 | - | 1 |  - 
												| 09/23/25 | at | Lebanon |  | T | 2 | - | 2 |  - 
												| 09/26/25 |  | Bow |  | W | 2 | - | 1 |  - 
												| 09/30/25 | at | Kingswood |  | L | 2 | - | 4 |  - 
												| 10/07/25 |  | Hollis-Brookline |  | T | 2 | - | 2 |  - 
												| 10/10/25 | at | Merrimack Valley |  | W | 4 | - | 1 |  - 
												| 10/17/25 |  | ConVal |  | W | 3 | - | 0 |  - 
												| 10/21/25 | at | Plymouth |  | T | 3 | - | 3 |  - 
												| 10/24/25 |  | Pembroke |  | L | 0 | - | 2 |  
 
- ConVal- 
							
									
									
											- 
												| 09/02/25 |  | Merrimack Valley |  | W | 2 | - | 1 |  - 
												| 09/05/25 | at | Plymouth |  | W | 4 | - | 1 |  - 
												| 09/09/25 |  | John Stark |  | W | 3 | - | 2 |  - 
												| 09/12/25 | at | Souhegan |  | T | 0 | - | 0 |  - 
												| 09/16/25 |  | Laconia |  | W | 6 | - | 0 |  - 
												| 09/23/25 | at | Pembroke |  | T | 1 | - | 1 |  - 
												| 09/26/25 |  | Pelham |  | W | 3 | - | 0 |  - 
												| 10/01/25 | at | Kennett |  | W | 5 | - | 1 |  - 
												| 10/04/25 |  | Lebanon |  | W | 2 | - | 1 |  - 
												| 10/06/25 | at | Kingswood |  | T | 0 | - | 0 |  - 
												| 10/09/25 |  | Oyster River |  | L | 0 | - | 1 |  - 
												| 10/10/25 | at | Milford |  | W | 1 | - | 0 |  - 
												| 10/14/25 |  | Bow |  | T | 1 | - | 1 |  - 
												| 10/17/25 | at | Coe-Brown Northwood |  | L | 0 | - | 3 |  - 
												| 10/21/25 | at | Campbell |  | L | 1 | - | 2 |  - 
												| 10/23/25 |  | Hollis-Brookline |  | L | 0 | - | 1 |  
 
- Hollis-Brookline- 
							
									
									
											- 
												| 08/29/25 | at | Lebanon |  | L | 1 | - | 3 |  - 
												| 09/02/25 |  | Campbell |  | L | 1 | - | 2 |  - 
												| 09/05/25 |  | Pembroke |  | T | 0 | - | 0 |  - 
												| 09/09/25 |  | Merrimack Valley |  | W | 3 | - | 0 |  - 
												| 09/11/25 | at | John Stark |  | T | 1 | - | 1 |  - 
												| 09/16/25 |  | Kennett |  | W | 2 | - | 1 |  - 
												| 09/23/25 | at | Plymouth |  | L | 0 | - | 1 |  - 
												| 09/27/25 |  | Souhegan |  | W | 3 | - | 0 |  - 
												| 09/30/25 |  | Oyster River |  | L | 0 | - | 2 |  - 
												| 10/03/25 | at | Milford |  | W | 2 | - | 1 |  - 
												| 10/07/25 | at | Coe-Brown Northwood |  | T | 2 | - | 2 |  - 
												| 10/10/25 | at | Bow |  | W | 1 | - | 0 |  - 
												| 10/14/25 |  | Kingswood |  | L | 4 | - | 6 |  - 
												| 10/17/25 | at | Pelham |  | W | 2 | - | 1 |  - 
												| 10/21/25 |  | Laconia |  | W | 4 | - | 1 |  - 
												| 10/23/25 | at | ConVal |  | W | 1 | - | 0 |  
 
- John Stark- 
							
									
									
											- 
												| 09/02/25 | at | Laconia |  | W | 4 | - | 0 |  - 
												| 09/09/25 | at | ConVal |  | L | 2 | - | 3 |  - 
												| 09/11/25 |  | Hollis-Brookline |  | T | 1 | - | 1 |  - 
												| 09/13/25 | at | Coe-Brown Northwood |  | W | 3 | - | 2 |  - 
												| 09/16/25 | at | Lebanon |  | L | 1 | - | 4 |  - 
												| 09/20/25 | at | Pelham |  | T | 0 | - | 0 |  - 
												| 09/23/25 |  | Kingswood |  | L | 2 | - | 6 |  - 
												| 09/26/25 |  | Milford |  | W | 4 | - | 1 |  - 
												| 09/29/25 | at | Pembroke |  | T | 1 | - | 1 |  - 
												| 09/30/25 | at | Souhegan |  | W | 1 | - | 0 |  - 
												| 10/04/25 |  | Plymouth |  | W | 4 | - | 1 |  - 
												| 10/07/25 |  | Bow |  | L | 2 | - | 6 |  - 
												| 10/09/25 |  | Campbell |  | T | 1 | - | 1 |  - 
												| 10/16/25 |  | Merrimack Valley |  | W | 2 | - | 0 |  - 
												| 10/21/25 |  | Oyster River |  | L | 1 | - | 2 |  - 
												| 10/23/25 | at | Kennett |  | L | 0 | - | 1 |  
 
- Kennett- 
							
									
									
											- 
												| 09/03/25 | at | Berlin |  | L | 1 | - | 3 |  - 
												| 09/05/25 |  | Oyster River |  | L | 0 | - | 3 |  - 
												| 09/09/25 |  | Coe-Brown Northwood |  | L | 1 | - | 4 |  - 
												| 09/11/25 |  | Souhegan |  | L | 0 | - | 3 |  - 
												| 09/16/25 | at | Hollis-Brookline |  | L | 1 | - | 2 |  - 
												| 09/19/25 | at | Lebanon |  | L | 0 | - | 3 |  - 
												| 09/23/25 |  | Berlin |  | T | 1 | - | 1 |  - 
												| 09/27/25 |  | Kingswood |  | L | 1 | - | 3 |  - 
												| 10/01/25 |  | ConVal |  | L | 1 | - | 5 |  - 
												| 10/03/25 | at | Laconia |  | W | 2 | - | 0 |  - 
												| 10/07/25 | at | Plymouth |  | L | 0 | - | 2 |  - 
												| 10/11/25 | at | Kingswood |  | L | 2 | - | 7 |  - 
												| 10/14/25 |  | Merrimack Valley |  | L | 0 | - | 1 |  - 
												| 10/16/25 | at | Bow |  | L | 0 | - | 4 |  - 
												| 10/22/25 | at | Pembroke |  | L | 0 | - | 4 |  - 
												| 10/23/25 |  | John Stark |  | W | 1 | - | 0 |  
 
- Kingswood- 
							
									
									
											- 
												| 08/29/25 |  | Bow |  | L | 1 | - | 2 |  - 
												| 09/02/25 |  | Pembroke |  | T | 1 | - | 1 |  - 
												| 09/04/25 | at | Merrimack Valley |  | T | 3 | - | 3 |  - 
												| 09/09/25 | at | Milford |  | W | 3 | - | 0 |  - 
												| 09/12/25 |  | Lebanon |  | W | 3 | - | 2 |  - 
												| 09/16/25 |  | Oyster River |  | L | 1 | - | 2 |  - 
												| 09/19/25 | at | Plymouth |  | T | 1 | - | 1 |  - 
												| 09/23/25 | at | John Stark |  | W | 6 | - | 2 |  - 
												| 09/27/25 | at | Kennett |  | W | 3 | - | 1 |  - 
												| 09/30/25 |  | Coe-Brown Northwood |  | W | 4 | - | 2 |  - 
												| 10/03/25 | at | Campbell |  | L | 1 | - | 2 |  - 
												| 10/06/25 |  | ConVal |  | T | 0 | - | 0 |  - 
												| 10/11/25 |  | Kennett |  | W | 7 | - | 2 |  - 
												| 10/14/25 | at | Hollis-Brookline |  | W | 6 | - | 4 |  - 
												| 10/18/25 | at | Laconia |  | W | 8 | - | 2 |  - 
												| 10/21/25 |  | Pelham |  | W | 4 | - | 1 |  
 
- Laconia- 
							
									
									
											- 
												| 09/02/25 |  | John Stark |  | L | 0 | - | 4 |  - 
												| 09/05/25 | at | Lebanon |  | L | 1 | - | 4 |  - 
												| 09/09/25 |  | Bow |  | L | 1 | - | 8 |  - 
												| 09/11/25 |  | Pelham |  | L | 0 | - | 4 |  - 
												| 09/16/25 | at | ConVal |  | L | 0 | - | 6 |  - 
												| 09/19/25 | at | Coe-Brown Northwood |  | L | 1 | - | 6 |  - 
												| 09/23/25 | at | Souhegan |  | L | 0 | - | 3 |  - 
												| 10/02/25 | at | Campbell |  | L | 1 | - | 7 |  - 
												| 10/03/25 |  | Kennett |  | L | 0 | - | 2 |  - 
												| 10/07/25 | at | Milford |  | L | 0 | - | 6 |  - 
												| 10/10/25 |  | Oyster River |  | L | 0 | - | 3 |  - 
												| 10/15/25 |  | Pembroke |  | L | 0 | - | 9 |  - 
												| 10/18/25 |  | Kingswood |  | L | 2 | - | 8 |  - 
												| 10/21/25 | at | Hollis-Brookline |  | L | 1 | - | 4 |  - 
												| 10/24/25 |  | Merrimack Valley |  | L | 1 | - | 6 |  
 
- Lebanon- 
							
									
									
											- 
												| 08/29/25 |  | Hollis-Brookline |  | W | 3 | - | 1 |  - 
												| 09/02/25 | at | Bow |  | L | 1 | - | 2 |  - 
												| 09/05/25 |  | Laconia |  | W | 4 | - | 1 |  - 
												| 09/12/25 | at | Kingswood |  | L | 2 | - | 3 |  - 
												| 09/16/25 |  | John Stark |  | W | 4 | - | 1 |  - 
												| 09/19/25 |  | Kennett |  | W | 3 | - | 0 |  - 
												| 09/23/25 |  | Coe-Brown Northwood |  | T | 2 | - | 2 |  - 
												| 09/27/25 |  | Campbell |  | L | 0 | - | 2 |  - 
												| 09/30/25 | at | Pembroke |  | L | 0 | - | 3 |  - 
												| 10/04/25 | at | ConVal |  | L | 1 | - | 2 |  - 
												| 10/07/25 | at | Souhegan |  | W | 3 | - | 0 |  - 
												| 10/09/25 | at | Pelham |  | T | 0 | - | 0 |  - 
												| 10/14/25 |  | Plymouth |  | T | 0 | - | 0 |  - 
												| 10/16/25 | at | Oyster River |  | T | 0 | - | 0 |  - 
												| 10/22/25 | at | Merrimack Valley |  | W | 2 | - | 1 |  - 
												| 10/24/25 |  | Milford |  | W | 3 | - | 0 |  
 
- Merrimack Valley- 
							
									
									
											- 
												| 08/28/25 |  | Plymouth |  | W | 2 | - | 0 |  - 
												| 09/02/25 | at | ConVal |  | L | 1 | - | 2 |  - 
												| 09/04/25 |  | Kingswood |  | T | 3 | - | 3 |  - 
												| 09/09/25 | at | Hollis-Brookline |  | L | 0 | - | 3 |  - 
												| 09/12/25 | at | Bow |  | T | 2 | - | 2 |  - 
												| 09/16/25 |  | Souhegan |  | T | 1 | - | 1 |  - 
												| 09/18/25 |  | Pelham |  | W | 3 | - | 0 |  - 
												| 09/20/25 |  | Milford |  | W | 3 | - | 1 |  - 
												| 09/26/25 | at | Pembroke |  | L | 0 | - | 3 |  - 
												| 10/03/25 | at | Oyster River |  | L | 0 | - | 1 |  - 
												| 10/07/25 |  | Campbell |  | L | 3 | - | 5 |  - 
												| 10/10/25 |  | Coe-Brown Northwood |  | L | 1 | - | 4 |  - 
												| 10/14/25 | at | Kennett |  | W | 1 | - | 0 |  - 
												| 10/16/25 | at | John Stark |  | L | 0 | - | 2 |  - 
												| 10/22/25 |  | Lebanon |  | L | 1 | - | 2 |  - 
												| 10/24/25 | at | Laconia |  | W | 6 | - | 1 |  
 
- Milford- 
							
									
									
											- 
												| 08/29/25 |  | Pelham |  | W | 3 | - | 2 |  - 
												| 09/02/25 | at | Oyster River |  | L | 0 | - | 3 |  - 
												| 09/05/25 | at | Coe-Brown Northwood |  | L | 0 | - | 1 |  - 
												| 09/09/25 |  | Kingswood |  | L | 0 | - | 3 |  - 
												| 09/12/25 |  | Campbell |  | L | 0 | - | 1 |  - 
												| 09/20/25 | at | Merrimack Valley |  | L | 1 | - | 3 |  - 
												| 09/23/25 | at | Bow |  | T | 1 | - | 1 |  - 
												| 09/26/25 | at | John Stark |  | L | 1 | - | 4 |  - 
												| 09/30/25 |  | Plymouth |  | L | 0 | - | 1 |  - 
												| 10/03/25 |  | Hollis-Brookline |  | L | 1 | - | 2 |  - 
												| 10/07/25 |  | Laconia |  | W | 6 | - | 0 |  - 
												| 10/10/25 |  | ConVal |  | L | 0 | - | 1 |  - 
												| 10/14/25 | at | Campbell |  | L | 0 | - | 4 |  - 
												| 10/16/25 |  | Pembroke |  | L | 1 | - | 3 |  - 
												| 10/21/25 | at | Souhegan |  | T | 0 | - | 0 |  - 
												| 10/24/25 | at | Lebanon |  | L | 0 | - | 3 |  
 
- Oyster River- 
							
									
									
											- 
												| 09/02/25 |  | Milford |  | W | 3 | - | 0 |  - 
												| 09/05/25 | at | Kennett |  | W | 3 | - | 0 |  - 
												| 09/12/25 |  | Coe-Brown Northwood |  | W | 3 | - | 1 |  - 
												| 09/16/25 | at | Kingswood |  | W | 2 | - | 1 |  - 
												| 09/19/25 |  | Bow |  | W | 1 | - | 0 |  - 
												| 09/23/25 | at | Campbell |  | W | 3 | - | 1 |  - 
												| 09/30/25 | at | Hollis-Brookline |  | W | 2 | - | 0 |  - 
												| 10/03/25 |  | Merrimack Valley |  | W | 1 | - | 0 |  - 
												| 10/07/25 |  | Pembroke |  | W | 3 | - | 1 |  - 
												| 10/09/25 | at | ConVal |  | W | 1 | - | 0 |  - 
												| 10/10/25 | at | Laconia |  | W | 3 | - | 0 |  - 
												| 10/14/25 | at | Pelham |  | W | 2 | - | 0 |  - 
												| 10/16/25 |  | Lebanon |  | T | 0 | - | 0 |  - 
												| 10/17/25 |  | Souhegan |  | W | 1 | - | 0 |  - 
												| 10/21/25 | at | John Stark |  | W | 2 | - | 1 |  - 
												| 10/24/25 |  | Plymouth |  | W | 3 | - | 1 |  
 
- Pelham- 
							
									
									
											- 
												| 08/29/25 | at | Milford |  | L | 2 | - | 3 |  - 
												| 09/02/25 |  | Plymouth |  | L | 0 | - | 1 |  - 
												| 09/05/25 | at | Souhegan |  | L | 0 | - | 2 |  - 
												| 09/11/25 | at | Laconia |  | W | 4 | - | 0 |  - 
												| 09/16/25 |  | Coe-Brown Northwood |  | L | 0 | - | 1 |  - 
												| 09/18/25 | at | Merrimack Valley |  | L | 0 | - | 3 |  - 
												| 09/20/25 |  | John Stark |  | T | 0 | - | 0 |  - 
												| 09/26/25 | at | ConVal |  | L | 0 | - | 3 |  - 
												| 09/30/25 | at | Bow |  | L | 0 | - | 2 |  - 
												| 10/02/25 |  | Souhegan |  | W | 1 | - | 0 |  - 
												| 10/06/25 | at | Timberlane |  | W | 2 | - | 0 |  - 
												| 10/09/25 |  | Lebanon |  | T | 0 | - | 0 |  - 
												| 10/14/25 |  | Oyster River |  | L | 0 | - | 2 |  - 
												| 10/17/25 |  | Hollis-Brookline |  | L | 1 | - | 2 |  - 
												| 10/21/25 | at | Kingswood |  | L | 1 | - | 4 |  - 
												| 10/23/25 |  | Campbell |  | L | 1 | - | 3 |  
 
- Pembroke- 
							
									
									
											- 
												| 09/02/25 | at | Kingswood |  | T | 1 | - | 1 |  - 
												| 09/05/25 | at | Hollis-Brookline |  | T | 0 | - | 0 |  - 
												| 09/12/25 |  | Plymouth |  | W | 1 | - | 0 |  - 
												| 09/15/25 |  | Timberlane |  | W | 5 | - | 1 |  - 
												| 09/16/25 | at | Campbell |  | W | 2 | - | 0 |  - 
												| 09/23/25 |  | ConVal |  | T | 1 | - | 1 |  - 
												| 09/26/25 |  | Merrimack Valley |  | W | 3 | - | 0 |  - 
												| 09/29/25 |  | John Stark |  | T | 1 | - | 1 |  - 
												| 09/30/25 |  | Lebanon |  | W | 3 | - | 0 |  - 
												| 10/03/25 | at | Bow |  | T | 3 | - | 3 |  - 
												| 10/07/25 | at | Oyster River |  | L | 1 | - | 3 |  - 
												| 10/10/25 |  | Souhegan |  | W | 5 | - | 2 |  - 
												| 10/15/25 | at | Laconia |  | W | 9 | - | 0 |  - 
												| 10/16/25 | at | Milford |  | W | 3 | - | 1 |  - 
												| 10/22/25 |  | Kennett |  | W | 4 | - | 0 |  - 
												| 10/24/25 | at | Coe-Brown Northwood |  | W | 2 | - | 0 |  
 
- Plymouth- 
							
									
									
											- 
												| 08/28/25 | at | Merrimack Valley |  | L | 0 | - | 2 |  - 
												| 09/02/25 | at | Pelham |  | W | 1 | - | 0 |  - 
												| 09/05/25 |  | ConVal |  | L | 1 | - | 4 |  - 
												| 09/09/25 |  | Souhegan |  | W | 2 | - | 1 |  - 
												| 09/12/25 | at | Pembroke |  | L | 0 | - | 1 |  - 
												| 09/16/25 | at | Bow |  | L | 0 | - | 5 |  - 
												| 09/19/25 |  | Kingswood |  | T | 1 | - | 1 |  - 
												| 09/23/25 |  | Hollis-Brookline |  | W | 1 | - | 0 |  - 
												| 09/30/25 | at | Milford |  | W | 1 | - | 0 |  - 
												| 10/04/25 | at | John Stark |  | L | 1 | - | 4 |  - 
												| 10/06/25 |  | Laconia |  | W | 7 | - | 1 |  - 
												| 10/07/25 |  | Kennett |  | W | 2 | - | 0 |  - 
												| 10/14/25 | at | Lebanon |  | T | 0 | - | 0 |  - 
												| 10/17/25 |  | Campbell |  | L | 0 | - | 4 |  - 
												| 10/21/25 |  | Coe-Brown Northwood |  | T | 3 | - | 3 |  - 
												| 10/24/25 | at | Oyster River |  | L | 1 | - | 3 |  
 
- Souhegan- 
							
									
									
											- 
												| 09/02/25 | at | Coe-Brown Northwood |  | L | 0 | - | 2 |  - 
												| 09/05/25 |  | Pelham |  | W | 2 | - | 0 |  - 
												| 09/09/25 | at | Plymouth |  | L | 1 | - | 2 |  - 
												| 09/11/25 | at | Kennett |  | W | 3 | - | 0 |  - 
												| 09/12/25 |  | ConVal |  | T | 0 | - | 0 |  - 
												| 09/16/25 | at | Merrimack Valley |  | T | 1 | - | 1 |  - 
												| 09/18/25 |  | Campbell |  | L | 0 | - | 2 |  - 
												| 09/23/25 |  | Laconia |  | W | 3 | - | 0 |  - 
												| 09/27/25 | at | Hollis-Brookline |  | L | 0 | - | 3 |  - 
												| 09/30/25 |  | John Stark |  | L | 0 | - | 1 |  - 
												| 10/02/25 | at | Pelham |  | L | 0 | - | 1 |  - 
												| 10/07/25 |  | Lebanon |  | L | 0 | - | 3 |  - 
												| 10/10/25 | at | Pembroke |  | L | 2 | - | 5 |  - 
												| 10/17/25 | at | Oyster River |  | L | 0 | - | 1 |  - 
												| 10/21/25 |  | Milford |  | T | 0 | - | 0 |  - 
												| 10/24/25 |  | Bow |  | T | 0 | - | 0 |