- About NHIAA 
				
			
- Students/Parents 
				
			
- Related Links 
				
			
- Sports 
				
					
								- Fall  
- Winter 
		
				- Basketball, Boys
- Basketball, Girls
- Esports
- Ice Hockey, Boys
- Ice Hockey, Girls
- Indoor Track, Boys
- Indoor Track, Girls
- Skiing, Boys Alpine
- Skiing, Girls Alpine
- Skiing, Boys Nordic
- Skiing, Girls Nordic
- Swimming & Diving, Boys
- Swimming & Diving, Girls
- Gymnastics
- Bowling
- Spirit
- Unified Basketball
- Wrestling
 
- Spring  
- Standings  
- Sanctioned Events 
- Champions History 
 
- Sports Medicine 
				
			
- Tournament Info 
				
			
- Life of an Athlete 
				
			
 
	 
		
	
	
		
		
			
	
		Schedules: Girls Basketball Division II
 
				
				
					
						- Bishop Brady- 
							
									
									
											- 
												| 12/12/25 |  | Bow |  | 06:30 PM |  - 
												| 12/16/25 |  | Coe-Brown Northwood |  | 06:30 PM |  - 
												| 12/19/25 | at | ConVal |  | 06:00 PM |  - 
												| 01/06/26 |  | Merrimack Valley |  | 06:00 PM |  - 
												| 01/09/26 |  | Hollis-Brookline |  | 06:30 PM |  - 
												| 01/13/26 | at | Pelham |  | 06:30 PM |  - 
												| 01/16/26 | at | Lebanon |  | 06:00 PM |  - 
												| 01/20/26 | at | Derryfield |  | 06:00 PM |  - 
												| 01/23/26 |  | Kennett |  | 06:30 PM |  - 
												| 01/27/26 | at | Merrimack Valley |  | 07:30 PM |  - 
												| 01/30/26 |  | Kingswood |  | 06:30 PM |  - 
												| 02/03/26 |  | Milford |  | 06:30 PM |  - 
												| 02/06/26 | at | Oyster River |  | 06:30 PM |  - 
												| 02/13/26 |  | Pembroke |  | 06:30 PM |  - 
												| 02/17/26 | at | Plymouth |  | 06:00 PM |  - 
												| 02/20/26 |  | Sanborn |  | 06:30 PM |  - 
												| 02/24/26 | at | John Stark |  | 06:00 PM |  - 
												| 02/27/26 | at | Laconia |  | 06:00 PM |  
 
- Bow- 
							
									
									
											- 
												| 12/12/25 | at | Bishop Brady |  | 06:30 PM |  - 
												| 12/16/25 | at | Souhegan |  | 06:00 PM |  - 
												| 01/06/26 |  | Derryfield |  | 07:00 PM |  - 
												| 01/09/26 | at | Hanover |  | 06:00 PM |  - 
												| 01/13/26 |  | Hollis-Brookline |  | 07:00 PM |  - 
												| 01/16/26 |  | Laconia |  | 07:00 PM |  - 
												| 01/20/26 |  | Coe-Brown Northwood |  | 07:00 PM |  - 
												| 01/23/26 |  | John Stark |  | 07:00 PM |  - 
												| 01/27/26 | at | Pembroke |  | 06:00 PM |  - 
												| 01/30/26 | at | Kennett |  | 06:00 PM |  - 
												| 02/03/26 | at | Merrimack Valley |  | 06:30 PM |  - 
												| 02/06/26 | at | Milford |  | 06:00 PM |  - 
												| 02/10/26 |  | Oyster River |  | 07:00 PM |  - 
												| 02/13/26 |  | Pelham |  | 07:00 PM |  - 
												| 02/17/26 |  | Pembroke |  | 07:00 PM |  - 
												| 02/20/26 | at | Plymouth |  | 06:00 PM |  - 
												| 02/24/26 | at | Sanborn |  | 06:00 PM |  - 
												| 02/27/26 |  | Lebanon |  | 07:00 PM |  
 
- Coe-Brown Northwood- 
							
									
									
											- 
												| 12/12/25 |  | Sanborn |  | 06:30 PM |  - 
												| 12/16/25 | at | Bishop Brady |  | 06:00 PM |  - 
												| 12/19/25 | at | Timberlane |  | 06:00 PM |  - 
												| 01/02/26 |  | Souhegan |  | 06:30 PM |  - 
												| 01/06/26 | at | ConVal |  | 06:00 PM |  - 
												| 01/09/26 | at | Derryfield |  | 06:00 PM |  - 
												| 01/16/26 |  | Kingswood |  | 06:30 PM |  - 
												| 01/20/26 | at | Bow |  | 07:00 PM |  - 
												| 01/22/26 |  | Hanover |  | 06:30 PM |  - 
												| 01/27/26 | at | Laconia |  | 06:00 PM |  - 
												| 01/30/26 |  | John Stark |  | 06:30 PM |  - 
												| 02/03/26 | at | Lebanon |  | 06:00 PM |  - 
												| 02/06/26 | at | Merrimack Valley |  | 06:30 PM |  - 
												| 02/10/26 |  | Milford |  | 06:30 PM |  - 
												| 02/13/26 |  | Oyster River |  | 06:30 PM |  - 
												| 02/17/26 |  | Pelham |  | 06:30 PM |  - 
												| 02/20/26 | at | Pembroke |  | 06:00 PM |  - 
												| 02/24/26 |  | Plymouth |  | 06:30 PM |  
 
- ConVal- 
							
									
									
											- 
												| 12/12/25 |  | Plymouth |  | 06:00 PM |  - 
												| 12/16/25 | at | Sanborn |  | 06:00 PM |  - 
												| 12/19/25 |  | Bishop Brady |  | 06:00 PM |  - 
												| 01/06/26 |  | Coe-Brown Northwood |  | 06:00 PM |  - 
												| 01/09/26 | at | Souhegan |  | 06:00 PM |  - 
												| 01/13/26 |  | Derryfield |  | 06:00 PM |  - 
												| 01/16/26 | at | Merrimack Valley |  | 06:30 PM |  - 
												| 01/23/26 | at | Hanover |  | 06:30 PM |  - 
												| 01/27/26 | at | Kingswood |  | 06:00 PM |  - 
												| 01/30/26 |  | Hollis-Brookline |  | 06:00 PM |  - 
												| 02/02/26 |  | Laconia |  | 06:00 PM |  - 
												| 02/06/26 | at | Lebanon |  | 06:30 PM |  - 
												| 02/10/26 | at | Pembroke |  | 06:30 PM |  - 
												| 02/13/26 |  | Milford |  | 06:00 PM |  - 
												| 02/17/26 | at | Oyster River |  | 06:30 PM |  - 
												| 02/20/26 | at | Pelham |  | 06:30 PM |  - 
												| 02/24/26 |  | Souhegan |  | 06:00 PM |  - 
												| 02/27/26 |  | Kennett |  | 06:00 PM |  
 
- Derryfield- 
							
									
									
											- 
												| 12/12/25 | at | Pembroke |  | 06:30 PM |  - 
												| 12/16/25 | at | Plymouth |  | 06:00 PM |  - 
												| 12/19/25 |  | Sanborn |  | 05:00 PM |  - 
												| 01/06/26 | at | Bow |  | 07:00 PM |  - 
												| 01/09/26 |  | Coe-Brown Northwood |  | 06:00 PM |  - 
												| 01/13/26 | at | ConVal |  | 06:00 PM |  - 
												| 01/16/26 | at | John Stark |  | 06:00 PM |  - 
												| 01/20/26 |  | Bishop Brady |  | 06:00 PM |  - 
												| 01/23/26 |  | Souhegan |  | 06:00 PM |  - 
												| 01/27/26 |  | Kennett |  | 04:30 PM |  - 
												| 01/30/26 | at | Hanover |  | 06:30 PM |  - 
												| 02/03/26 |  | Kingswood |  | 06:00 PM |  - 
												| 02/05/26 | at | Laconia |  | 06:00 PM |  - 
												| 02/10/26 |  | Lebanon |  | 04:30 PM |  - 
												| 02/13/26 | at | Merrimack Valley |  | 06:30 PM |  - 
												| 02/17/26 |  | Milford |  | 06:00 PM |  - 
												| 02/20/26 | at | Oyster River |  | 06:30 PM |  - 
												| 02/24/26 |  | Pelham |  | 06:00 PM |  
 
- Hanover- 
							
									
									
											- 
												| 12/12/25 |  | Pelham |  | 06:30 PM |  - 
												| 12/16/25 |  | Pembroke |  | 06:30 PM |  - 
												| 12/19/25 | at | Plymouth |  | 06:00 PM |  - 
												| 01/02/26 | at | Lebanon |  | 06:00 PM |  - 
												| 01/06/26 |  | Souhegan |  | 06:30 PM |  - 
												| 01/09/26 |  | Bow |  | 06:30 PM |  - 
												| 01/22/26 | at | Coe-Brown Northwood |  | 06:30 PM |  - 
												| 01/23/26 |  | ConVal |  | 06:30 PM |  - 
												| 01/26/26 | at | Hollis-Brookline |  | 06:00 PM |  - 
												| 01/27/26 | at | John Stark |  | 06:00 PM |  - 
												| 01/30/26 |  | Derryfield |  | 06:30 PM |  - 
												| 02/03/26 |  | Kennett |  | 06:30 PM |  - 
												| 02/06/26 | at | Kingswood |  | 06:00 PM |  - 
												| 02/10/26 |  | Laconia |  | 06:30 PM |  - 
												| 02/13/26 |  | Lebanon |  | 06:30 PM |  - 
												| 02/17/26 | at | Merrimack Valley |  | 06:30 PM |  - 
												| 02/19/26 | at | Milford |  | 06:30 PM |  - 
												| 02/24/26 | at | Oyster River |  | 06:30 PM |  
 
- Hollis-Brookline- 
							
									
									
											- 
												| 12/12/25 | at | Oyster River |  | 06:30 PM |  - 
												| 12/16/25 |  | Pelham |  | 06:00 PM |  - 
												| 12/19/25 | at | Pembroke |  | 06:30 PM |  - 
												| 01/02/26 |  | Plymouth |  | 06:00 PM |  - 
												| 01/06/26 |  | Sanborn |  | 06:00 PM |  - 
												| 01/09/26 | at | Bishop Brady |  | 06:30 PM |  - 
												| 01/13/26 | at | Bow |  | 07:00 PM |  - 
												| 01/20/26 | at | John Stark |  | 06:00 PM |  - 
												| 01/26/26 |  | Hanover |  | 06:00 PM |  - 
												| 01/27/26 |  | Souhegan |  | 06:00 PM |  - 
												| 01/30/26 | at | ConVal |  | 06:30 PM |  - 
												| 02/03/26 |  | Timberlane |  | 06:00 PM |  - 
												| 02/06/26 |  | Kennett |  | 06:00 PM |  - 
												| 02/10/26 |  | Kingswood |  | 06:00 PM |  - 
												| 02/13/26 | at | Laconia |  | 06:00 PM |  - 
												| 02/17/26 | at | Lebanon |  | 06:30 PM |  - 
												| 02/20/26 |  | Merrimack Valley |  | 06:00 PM |  - 
												| 02/24/26 | at | Milford |  | 06:30 PM |  
 
- John Stark- 
							
									
									
											- 
												| 12/16/25 | at | Oyster River |  | 06:30 PM |  - 
												| 12/19/25 | at | Pelham |  | 06:30 PM |  - 
												| 01/02/26 |  | Pembroke |  | 06:00 PM |  - 
												| 01/06/26 |  | Plymouth |  | 06:00 PM |  - 
												| 01/09/26 | at | Sanborn |  | 06:00 PM |  - 
												| 01/16/26 |  | Derryfield |  | 06:00 PM |  - 
												| 01/20/26 |  | Hollis-Brookline |  | 06:00 PM |  - 
												| 01/23/26 | at | Bow |  | 07:00 PM |  - 
												| 01/27/26 |  | Hanover |  | 06:00 PM |  - 
												| 01/30/26 | at | Coe-Brown Northwood |  | 06:30 PM |  - 
												| 02/02/26 |  | Milford |  | 07:00 PM |  - 
												| 02/06/26 |  | Souhegan |  | 06:00 PM |  - 
												| 02/10/26 | at | Kennett |  | 06:00 PM |  - 
												| 02/13/26 | at | Kingswood |  | 06:00 PM |  - 
												| 02/17/26 | at | Laconia |  | 06:00 PM |  - 
												| 02/20/26 | at | Lebanon |  | 06:00 PM |  - 
												| 02/24/26 |  | Bishop Brady |  | 06:00 PM |  - 
												| 02/27/26 |  | Merrimack Valley |  | 06:00 PM |  
 
- Kennett- 
							
									
									
											- 
												| 12/12/25 |  | Merrimack Valley |  | 06:00 PM |  - 
												| 12/15/25 | at | Berlin |  | 06:00 PM |  - 
												| 12/19/25 |  | Oyster River |  | 06:00 PM |  - 
												| 01/06/26 |  | Kingswood |  | 06:00 PM |  - 
												| 01/09/26 | at | Plymouth |  | 06:00 PM |  - 
												| 01/13/26 |  | Sanborn |  | 06:00 PM |  - 
												| 01/16/26 |  | Berlin |  | 06:00 PM |  - 
												| 01/23/26 | at | Bishop Brady |  | 06:00 PM |  - 
												| 01/27/26 | at | Derryfield |  | 06:00 PM |  - 
												| 01/30/26 |  | Bow |  | 06:00 PM |  - 
												| 02/03/26 | at | Hanover |  | 06:00 PM |  - 
												| 02/06/26 | at | Hollis-Brookline |  | 06:00 PM |  - 
												| 02/10/26 |  | John Stark |  | 06:00 PM |  - 
												| 02/13/26 |  | Souhegan |  | 06:00 PM |  - 
												| 02/17/26 | at | Kingswood |  | 06:00 PM |  - 
												| 02/20/26 |  | Laconia |  | 06:00 PM |  - 
												| 02/24/26 | at | Lebanon |  | 06:00 PM |  - 
												| 02/27/26 | at | ConVal |  | 06:30 PM |  
 
- Kingswood- 
							
									
									
											- 
												| 12/12/25 |  | Lebanon |  | 06:00 PM |  - 
												| 12/16/25 |  | Merrimack Valley |  | 06:00 PM |  - 
												| 12/19/25 | at | Milford |  | 06:30 PM |  - 
												| 01/02/26 |  | Oyster River |  | 06:00 PM |  - 
												| 01/06/26 | at | Kennett |  | 06:00 PM |  - 
												| 01/09/26 |  | Laconia |  | 06:00 PM |  - 
												| 01/13/26 |  | Plymouth |  | 06:00 PM |  - 
												| 01/16/26 | at | Coe-Brown Northwood |  | 06:30 PM |  - 
												| 01/23/26 | at | Sanborn |  | 06:00 PM |  - 
												| 01/27/26 |  | ConVal |  | 06:00 PM |  - 
												| 01/30/26 | at | Bishop Brady |  | 06:00 PM |  - 
												| 02/03/26 | at | Derryfield |  | 06:00 PM |  - 
												| 02/06/26 |  | Hanover |  | 06:00 PM |  - 
												| 02/10/26 | at | Hollis-Brookline |  | 06:00 PM |  - 
												| 02/13/26 |  | John Stark |  | 06:00 PM |  - 
												| 02/17/26 |  | Kennett |  | 06:00 PM |  - 
												| 02/20/26 | at | Souhegan |  | 06:00 PM |  - 
												| 02/24/26 | at | Laconia |  | 06:00 PM |  
 
- Laconia- 
							
									
									
											- 
												| 12/12/25 |  | Souhegan |  | 06:00 PM |  - 
												| 12/16/25 | at | Lebanon |  | 06:00 PM |  - 
												| 12/19/25 | at | Merrimack Valley |  | 06:00 PM |  - 
												| 01/09/26 | at | Kingswood |  | 06:00 PM |  - 
												| 01/13/26 | at | Pembroke |  | 06:00 PM |  - 
												| 01/16/26 | at | Bow |  | 06:00 PM |  - 
												| 01/20/26 |  | Milford |  | 06:00 PM |  - 
												| 01/23/26 |  | Plymouth |  | 06:00 PM |  - 
												| 01/27/26 |  | Coe-Brown Northwood |  | 06:00 PM |  - 
												| 01/29/26 | at | Sanborn |  | 06:00 PM |  - 
												| 02/02/26 | at | ConVal |  | 06:00 PM |  - 
												| 02/05/26 |  | Derryfield |  | 06:00 PM |  - 
												| 02/10/26 | at | Hanover |  | 06:00 PM |  - 
												| 02/13/26 |  | Hollis-Brookline |  | 06:00 PM |  - 
												| 02/17/26 |  | John Stark |  | 06:00 PM |  - 
												| 02/20/26 | at | Kennett |  | 06:00 PM |  - 
												| 02/24/26 |  | Kingswood |  | 06:00 PM |  - 
												| 02/27/26 |  | Bishop Brady |  | 06:00 PM |  
 
- Lebanon- 
							
									
									
											- 
												| 12/12/25 | at | Kingswood |  | 06:00 PM |  - 
												| 12/16/25 |  | Laconia |  | 06:30 PM |  - 
												| 12/19/25 | at | Souhegan |  | 06:00 PM |  - 
												| 01/02/26 |  | Hanover |  | 06:30 PM |  - 
												| 01/06/26 | at | Milford |  | 06:30 PM |  - 
												| 01/09/26 | at | Oyster River |  | 06:30 PM |  - 
												| 01/16/26 |  | Bishop Brady |  | 06:30 PM |  - 
												| 01/23/26 |  | Pembroke |  | 06:30 PM |  - 
												| 01/27/26 | at | Pelham |  | 06:00 PM |  - 
												| 01/30/26 | at | Plymouth |  | 06:00 PM |  - 
												| 02/03/26 |  | Coe-Brown Northwood |  | 06:30 PM |  - 
												| 02/06/26 |  | ConVal |  | 06:30 PM |  - 
												| 02/10/26 | at | Derryfield |  | 06:00 PM |  - 
												| 02/13/26 | at | Hanover |  | 06:00 PM |  - 
												| 02/17/26 |  | Hollis-Brookline |  | 06:30 PM |  - 
												| 02/20/26 |  | John Stark |  | 06:30 PM |  - 
												| 02/24/26 |  | Kennett |  | 06:30 PM |  - 
												| 02/27/26 | at | Bow |  | 06:00 PM |  
 
- Merrimack Valley- 
							
									
									
											- 
												| 12/12/25 | at | Kennett |  | 06:00 PM |  - 
												| 12/16/25 | at | Kingswood |  | 06:00 PM |  - 
												| 12/19/25 |  | Laconia |  | 06:30 PM |  - 
												| 01/06/26 | at | Bishop Brady |  | 06:00 PM |  - 
												| 01/09/26 |  | Milford |  | 06:30 PM |  - 
												| 01/13/26 | at | Oyster River |  | 06:30 PM |  - 
												| 01/16/26 |  | ConVal |  | 06:30 PM |  - 
												| 01/23/26 | at | Pelham |  | 06:30 PM |  - 
												| 01/27/26 |  | Bishop Brady |  | 07:30 PM |  - 
												| 01/30/26 | at | Pembroke |  | 06:30 PM |  - 
												| 02/03/26 |  | Bow |  | 06:30 PM |  - 
												| 02/06/26 |  | Coe-Brown Northwood |  | 06:30 PM |  - 
												| 02/10/26 | at | Sanborn |  | 06:00 PM |  - 
												| 02/13/26 |  | Derryfield |  | 06:30 PM |  - 
												| 02/17/26 |  | Hanover |  | 06:30 PM |  - 
												| 02/20/26 | at | Hollis-Brookline |  | 06:00 PM |  - 
												| 02/24/26 |  | Pembroke |  | 06:30 PM |  - 
												| 02/27/26 | at | John Stark |  | 06:00 PM |  
 
- Milford- 
							
									
									
											- 
												| 12/19/25 |  | Kingswood |  | 06:30 PM |  - 
												| 01/06/26 |  | Lebanon |  | 06:30 PM |  - 
												| 01/09/26 | at | Merrimack Valley |  | 06:30 PM |  - 
												| 01/13/26 |  | Souhegan |  | 06:30 PM |  - 
												| 01/16/26 |  | Plymouth |  | 06:30 PM |  - 
												| 01/20/26 | at | Laconia |  | 06:00 PM |  - 
												| 01/23/26 | at | Oyster River |  | 06:30 PM |  - 
												| 01/27/26 |  | Sanborn |  | 06:30 PM |  - 
												| 01/30/26 |  | Pelham |  | 06:30 PM |  - 
												| 02/02/26 | at | John Stark |  | 07:00 PM |  - 
												| 02/03/26 | at | Bishop Brady |  | 06:30 PM |  - 
												| 02/06/26 |  | Bow |  | 06:30 PM |  - 
												| 02/10/26 | at | Coe-Brown Northwood |  | 06:30 PM |  - 
												| 02/13/26 | at | ConVal |  | 06:00 PM |  - 
												| 02/17/26 | at | Derryfield |  | 06:00 PM |  - 
												| 02/19/26 |  | Hanover |  | 06:30 PM |  - 
												| 02/24/26 |  | Hollis-Brookline |  | 06:30 PM |  - 
												| 02/27/26 | at | Pembroke |  | 06:30 PM |  
 
- Oyster River- 
							
									
									
											- 
												| 12/12/25 |  | Hollis-Brookline |  | 06:30 PM |  - 
												| 12/16/25 |  | John Stark |  | 06:30 PM |  - 
												| 12/19/25 | at | Kennett |  | 06:00 PM |  - 
												| 01/02/26 | at | Kingswood |  | 06:00 PM |  - 
												| 01/05/26 | at | Timberlane |  | 06:30 PM |  - 
												| 01/09/26 |  | Lebanon |  | 06:30 PM |  - 
												| 01/13/26 |  | Merrimack Valley |  | 06:30 PM |  - 
												| 01/16/26 | at | Pembroke |  | 06:00 PM |  - 
												| 01/23/26 |  | Milford |  | 06:30 PM |  - 
												| 01/27/26 | at | Plymouth |  | 06:00 PM |  - 
												| 01/30/26 | at | Souhegan |  | 06:30 PM |  - 
												| 02/06/26 |  | Bishop Brady |  | 06:30 PM |  - 
												| 02/10/26 | at | Bow |  | 07:00 PM |  - 
												| 02/13/26 | at | Coe-Brown Northwood |  | 06:30 PM |  - 
												| 02/17/26 |  | ConVal |  | 06:30 PM |  - 
												| 02/20/26 |  | Derryfield |  | 06:30 PM |  - 
												| 02/24/26 |  | Hanover |  | 06:30 PM |  - 
												| 02/27/26 | at | Pelham |  | 06:30 PM |  
 
- Pelham- 
							
									
									
											- 
												| 12/12/25 | at | Hanover |  | 06:30 PM |  - 
												| 12/16/25 | at | Hollis-Brookline |  | 06:00 PM |  - 
												| 12/19/25 |  | John Stark |  | 06:30 PM |  - 
												| 01/02/26 | at | Sanborn |  | 06:00 PM |  - 
												| 01/06/26 |  | Pembroke |  | 06:30 PM |  - 
												| 01/08/26 |  | Timberlane |  | 06:30 PM |  - 
												| 01/13/26 |  | Bishop Brady |  | 06:30 PM |  - 
												| 01/16/26 | at | Souhegan |  | 06:30 PM |  - 
												| 01/23/26 |  | Merrimack Valley |  | 06:30 PM |  - 
												| 01/27/26 |  | Lebanon |  | 06:30 PM |  - 
												| 01/30/26 | at | Milford |  | 06:30 PM |  - 
												| 02/03/26 | at | Plymouth |  | 06:00 PM |  - 
												| 02/06/26 |  | Sanborn |  | 06:30 PM |  - 
												| 02/13/26 | at | Bow |  | 07:00 PM |  - 
												| 02/17/26 | at | Coe-Brown Northwood |  | 06:30 PM |  - 
												| 02/20/26 |  | ConVal |  | 06:30 PM |  - 
												| 02/24/26 | at | Derryfield |  | 06:30 PM |  - 
												| 02/27/26 |  | Oyster River |  | 06:30 PM |  
 
- Pembroke- 
							
									
									
											- 
												| 12/12/25 |  | Derryfield |  | 06:30 PM |  - 
												| 12/16/25 | at | Hanover |  | 06:00 PM |  - 
												| 12/19/25 |  | Hollis-Brookline |  | 06:30 PM |  - 
												| 01/02/26 | at | John Stark |  | 06:00 PM |  - 
												| 01/06/26 | at | Pelham |  | 06:30 PM |  - 
												| 01/13/26 |  | Laconia |  | 06:30 PM |  - 
												| 01/16/26 |  | Oyster River |  | 06:30 PM |  - 
												| 01/23/26 | at | Lebanon |  | 06:00 PM |  - 
												| 01/27/26 |  | Bow |  | 06:30 PM |  - 
												| 01/30/26 |  | Merrimack Valley |  | 06:30 PM |  - 
												| 02/03/26 | at | Souhegan |  | 06:00 PM |  - 
												| 02/06/26 | at | Plymouth |  | 06:00 PM |  - 
												| 02/10/26 |  | ConVal |  | 06:30 PM |  - 
												| 02/13/26 | at | Bishop Brady |  | 06:00 PM |  - 
												| 02/17/26 | at | Bow |  | 06:00 PM |  - 
												| 02/20/26 |  | Coe-Brown Northwood |  | 06:30 PM |  - 
												| 02/24/26 | at | Merrimack Valley |  | 06:00 PM |  - 
												| 02/27/26 |  | Milford |  | 06:30 PM |  
 
- Plymouth- 
							
									
									
											- 
												| 12/12/25 | at | ConVal |  | 06:00 PM |  - 
												| 12/16/25 |  | Derryfield |  | 06:00 PM |  - 
												| 12/19/25 |  | Hanover |  | 06:00 PM |  - 
												| 01/02/26 | at | Hollis-Brookline |  | 06:00 PM |  - 
												| 01/06/26 | at | John Stark |  | 06:00 PM |  - 
												| 01/09/26 |  | Kennett |  | 06:00 PM |  - 
												| 01/13/26 | at | Kingswood |  | 06:00 PM |  - 
												| 01/16/26 | at | Milford |  | 06:00 PM |  - 
												| 01/23/26 | at | Laconia |  | 06:00 PM |  - 
												| 01/27/26 |  | Oyster River |  | 06:00 PM |  - 
												| 01/30/26 |  | Lebanon |  | 06:00 PM |  - 
												| 02/03/26 |  | Pelham |  | 06:00 PM |  - 
												| 02/06/26 |  | Pembroke |  | 06:00 PM |  - 
												| 02/10/26 | at | Souhegan |  | 06:00 PM |  - 
												| 02/13/26 | at | Sanborn |  | 06:00 PM |  - 
												| 02/17/26 |  | Bishop Brady |  | 06:00 PM |  - 
												| 02/20/26 |  | Bow |  | 06:00 PM |  - 
												| 02/24/26 | at | Coe-Brown Northwood |  | 06:00 PM |  
 
- Sanborn- 
							
									
									
											- 
												| 12/12/25 | at | Coe-Brown Northwood |  | 06:00 PM |  - 
												| 12/16/25 |  | ConVal |  | 06:00 PM |  - 
												| 12/19/25 | at | Derryfield |  | 05:00 PM |  - 
												| 01/02/26 |  | Pelham |  | 06:00 PM |  - 
												| 01/06/26 | at | Hollis-Brookline |  | 06:00 PM |  - 
												| 01/09/26 |  | John Stark |  | 06:00 PM |  - 
												| 01/13/26 | at | Kennett |  | 06:00 PM |  - 
												| 01/23/26 |  | Kingswood |  | 06:00 PM |  - 
												| 01/27/26 | at | Milford |  | 06:00 PM |  - 
												| 01/29/26 |  | Laconia |  | 06:00 PM |  - 
												| 02/06/26 | at | Pelham |  | 06:00 PM |  - 
												| 02/10/26 |  | Merrimack Valley |  | 06:00 PM |  - 
												| 02/13/26 |  | Plymouth |  | 06:00 PM |  - 
												| 02/17/26 | at | Souhegan |  | 06:00 PM |  - 
												| 02/20/26 | at | Bishop Brady |  | 06:00 PM |  - 
												| 02/24/26 |  | Bow |  | 06:00 PM |  
 
- Souhegan- 
							
									
									
											- 
												| 12/12/25 | at | Laconia |  | 06:00 PM |  - 
												| 12/16/25 |  | Bow |  | 06:30 PM |  - 
												| 12/19/25 |  | Lebanon |  | 06:30 PM |  - 
												| 01/02/26 | at | Coe-Brown Northwood |  | 06:00 PM |  - 
												| 01/06/26 | at | Hanover |  | 06:00 PM |  - 
												| 01/09/26 |  | ConVal |  | 06:30 PM |  - 
												| 01/13/26 | at | Milford |  | 06:00 PM |  - 
												| 01/16/26 |  | Pelham |  | 06:30 PM |  - 
												| 01/23/26 | at | Derryfield |  | 06:00 PM |  - 
												| 01/27/26 | at | Hollis-Brookline |  | 06:00 PM |  - 
												| 01/30/26 |  | Oyster River |  | 06:30 PM |  - 
												| 02/03/26 |  | Pembroke |  | 06:30 PM |  - 
												| 02/06/26 | at | John Stark |  | 06:00 PM |  - 
												| 02/10/26 |  | Plymouth |  | 06:30 PM |  - 
												| 02/13/26 | at | Kennett |  | 06:00 PM |  - 
												| 02/17/26 |  | Sanborn |  | 06:30 PM |  - 
												| 02/20/26 |  | Kingswood |  | 06:30 PM |  - 
												| 02/24/26 | at | ConVal |  | 06:00 PM |