Schedules: Girls Tennis Division I

  • Alvirne

    04/04/23 Hanover L 4 - 5
    04/12/23 Salem W 6 - 3
    04/14/23 at Londonderry W 8 - 1
    04/18/23 Pinkerton L 2 - 7
    04/19/23 at Nashua South W 9 - 0
    04/21/23 Spaulding W 8 - 1
    05/01/23 at Manchester Central W 6 - 3
    05/05/23 at Bishop Guertin W 6 - 3
    05/08/23 Nashua North W 9 - 0
    05/09/23 at Bedford L 1 - 8
    05/10/23 Dover L 0 - 9
    05/12/23 at Exeter L 4 - 5
    05/15/23 Derryfield L 1 - 8
    05/19/23 Merrimack W 7 - 2
  • Bedford

    04/10/23 at Manchester Memorial W 9 - 0
    04/12/23 Londonderry W 9 - 0
    04/14/23 at Hanover W 8 - 1
    04/18/23 at Salem W 9 - 0
    04/21/23 Manchester Central W 6 - 3
    05/01/23 at Pinkerton W 8 - 1
    05/04/23 Nashua South W 9 - 0
    05/05/23 at Derryfield W 5 - 4
    05/08/23 at Spaulding W 9 - 0
    05/09/23 Alvirne W 8 - 1
    05/10/23 Exeter W 7 - 2
    05/12/23 at Concord W 9 - 0
    05/17/23 at Merrimack W 6 - 3
    05/18/23 Bishop Guertin W 6 - 3
  • Bishop Guertin

    04/05/23 Salem L 1 - 8
    04/10/23 at Londonderry W 7 - 2
    04/12/23 Pinkerton L 2 - 6
    04/19/23 at Manchester Central L 3 - 6
    04/20/23 Spaulding W 9 - 0
    04/21/23 Concord W 9 - 0
    05/01/23 at Manchester Memorial W 9 - 0
    05/05/23 Alvirne L 3 - 6
    05/08/23 at Exeter L 3 - 6
    05/09/23 at Merrimack W 6 - 3
    05/10/23 Derryfield L 0 - 9
    05/11/23 at Nashua North W 6 - 3
    05/16/23 Hanover L 2 - 7
    05/18/23 at Bedford L 3 - 6
  • Concord

    04/05/23 Manchester Memorial W 6 - 3
    04/10/23 at Spaulding L 0 - 9
    04/12/23 at Exeter L 0 - 9
    04/19/23 Dover L 0 - 9
    04/21/23 at Bishop Guertin L 0 - 9
    05/01/23 Derryfield L 0 - 9
    05/04/23 at Nashua North L 0 - 9
    05/05/23 Nashua South L 2 - 7
    05/08/23 Merrimack L 0 - 9
    05/10/23 at Hanover L 0 - 9
    05/12/23 Bedford L 0 - 9
    05/15/23 at Salem L 0 - 9
    05/17/23 Manchester Central L 0 - 9
    05/19/23 at Pinkerton L 0 - 9
  • Derryfield

    04/05/23 Nashua South W 9 - 0
    04/10/23 at Salem W 8 - 1
    04/12/23 Manchester Central W 6 - 3
    04/14/23 Pinkerton W 6 - 3
    04/19/23 at Spaulding W 8 - 1
    04/20/23 Manchester Memorial W 9 - 0
    04/21/23 Exeter W 8 - 1
    05/01/23 at Concord W 9 - 0
    05/05/23 Bedford L 4 - 5
    05/08/23 at Dover L 1 - 8
    05/10/23 at Bishop Guertin W 9 - 0
    05/15/23 at Alvirne W 8 - 1
    05/17/23 Londonderry W 9 - 0
    05/19/23 at Hanover L 4 - 5
  • Dover

    04/03/23 Merrimack W 9 - 0
    04/05/23 Manchester Central W 7 - 2
    04/10/23 at Pinkerton W 9 - 0
    04/12/23 Manchester Memorial W 9 - 0
    04/19/23 at Concord W 9 - 0
    04/20/23 at Nashua North W 9 - 0
    05/04/23 Exeter W 8 - 1
    05/08/23 Derryfield W 8 - 1
    05/09/23 at Spaulding W 9 - 0
    05/10/23 at Alvirne W 9 - 0
    05/11/23 Londonderry W 9 - 0
    05/15/23 at Hanover W 5 - 4
    05/17/23 Nashua South W 9 - 0
    05/19/23 at Salem W 8 - 1
  • Exeter

    04/07/23 Spaulding W 8 - 1
    04/10/23 at Manchester Central L 2 - 7
    04/12/23 Concord W 9 - 0
    04/14/23 at Manchester Memorial W 9 - 0
    04/21/23 at Derryfield L 1 - 8
    05/01/23 Nashua North W 8 - 1
    05/04/23 at Dover L 1 - 8
    05/05/23 Salem W 6 - 3
    05/08/23 Bishop Guertin W 6 - 3
    05/10/23 at Bedford L 2 - 7
    05/12/23 Alvirne W 5 - 4
    05/15/23 at Londonderry W 9 - 0
    05/17/23 Pinkerton W 5 - 4
    05/19/23 at Nashua South W 8 - 1
  • Hanover

    04/04/23 at Alvirne W 5 - 4
    04/14/23 Bedford L 1 - 8
    04/19/23 at Londonderry W 8 - 1
    04/21/23 Pinkerton W 6 - 3
    05/01/23 at Nashua South W 8 - 1
    05/04/23 Merrimack W 8 - 1
    05/05/23 at Nashua North W 8 - 1
    05/06/23 Salem W 7 - 2
    05/08/23 at Manchester Central W 6 - 3
    05/10/23 Concord W 9 - 0
    05/12/23 at Manchester Memorial W 9 - 0
    05/15/23 Dover L 4 - 5
    05/16/23 at Bishop Guertin W 7 - 2
    05/19/23 Derryfield W 5 - 4
  • Londonderry

    04/05/23 at Merrimack W 6 - 3
    04/10/23 Bishop Guertin L 2 - 7
    04/12/23 at Bedford L 0 - 9
    04/14/23 Alvirne L 1 - 8
    04/19/23 Hanover L 1 - 8
    04/21/23 Nashua South W 6 - 3
    05/01/23 at Salem L 1 - 8
    05/09/23 Pinkerton L 1 - 8
    05/10/23 Manchester Memorial W 9 - 0
    05/11/23 at Dover L 0 - 9
    05/12/23 at Spaulding L 3 - 6
    05/15/23 Exeter L 0 - 9
    05/17/23 at Derryfield L 0 - 9
    05/19/23 Nashua North L 0 - 9
  • Manchester Central

    04/05/23 at Dover L 2 - 7
    04/10/23 Exeter W 7 - 2
    04/12/23 at Derryfield L 3 - 6
    04/14/23 Nashua North W 7 - 2
    04/19/23 Bishop Guertin W 6 - 3
    04/20/23 at Merrimack W 9 - 0
    04/21/23 at Bedford L 3 - 6
    05/01/23 Alvirne L 3 - 6
    05/04/23 Manchester Memorial W 9 - 0
    05/05/23 Spaulding W 8 - 1
    05/08/23 Hanover L 3 - 6
    05/10/23 at Nashua South W 9 - 0
    05/11/23 Salem W 7 - 2
    05/17/23 at Concord W 9 - 0
  • Manchester Memorial

    04/05/23 at Concord L 3 - 6
    04/10/23 Bedford L 0 - 9
    04/12/23 at Dover L 0 - 9
    04/14/23 Exeter L 0 - 9
    04/19/23 Nashua North L 0 - 9
    04/20/23 at Derryfield L 0 - 9
    04/21/23 at Merrimack L 2 - 7
    05/01/23 Bishop Guertin L 0 - 9
    05/04/23 at Manchester Central L 0 - 9
    05/05/23 Pinkerton L 0 - 9
    05/10/23 at Londonderry L 0 - 9
    05/12/23 Hanover L 0 - 9
    05/15/23 at Nashua South L 0 - 9
    05/19/23 Spaulding L 0 - 9
  • Merrimack

    04/03/23 at Dover L 0 - 9
    04/05/23 Londonderry L 3 - 6
    04/12/23 Nashua South L 2 - 7
    04/14/23 at Salem L 1 - 8
    04/19/23 at Pinkerton L 0 - 9
    04/20/23 Manchester Central L 0 - 9
    04/21/23 Manchester Memorial W 7 - 2
    05/01/23 at Spaulding W 5 - 4
    05/04/23 at Hanover L 1 - 8
    05/08/23 at Concord W 9 - 0
    05/09/23 Bishop Guertin L 3 - 6
    05/10/23 Nashua North L 1 - 8
    05/17/23 Bedford L 3 - 6
    05/19/23 at Alvirne L 2 - 7
  • Nashua North

    04/05/23 Pinkerton L 1 - 8
    04/12/23 Spaulding W 7 - 2
    04/14/23 at Manchester Central L 2 - 7
    04/19/23 at Manchester Memorial W 9 - 0
    04/20/23 Dover L 0 - 9
    05/01/23 at Exeter L 1 - 8
    05/04/23 Concord W 9 - 0
    05/05/23 Hanover L 1 - 8
    05/08/23 at Alvirne L 0 - 9
    05/09/23 at Nashua South W 5 - 4
    05/10/23 at Merrimack W 8 - 1
    05/11/23 Bishop Guertin L 3 - 6
    05/17/23 Salem L 3 - 6
    05/19/23 at Londonderry W 9 - 0
  • Nashua South

    04/05/23 at Derryfield L 0 - 9
    04/12/23 at Merrimack W 7 - 2
    04/19/23 Alvirne L 0 - 9
    04/21/23 at Londonderry L 3 - 6
    05/01/23 Hanover L 1 - 8
    05/04/23 at Bedford L 0 - 9
    05/05/23 at Concord W 7 - 2
    05/08/23 Salem L 2 - 7
    05/09/23 Nashua North L 4 - 5
    05/10/23 Manchester Central L 0 - 9
    05/12/23 at Pinkerton L 0 - 9
    05/15/23 Manchester Memorial W 9 - 0
    05/17/23 at Dover L 0 - 9
    05/19/23 Exeter L 1 - 8
  • Pinkerton

    04/05/23 at Nashua North W 8 - 1
    04/10/23 Dover L 0 - 9
    04/12/23 at Bishop Guertin W 6 - 2
    04/14/23 at Derryfield L 3 - 6
    04/18/23 at Alvirne W 7 - 2
    04/19/23 Merrimack W 9 - 0
    04/26/23 at Hanover L 3 - 6
    05/01/23 Bedford L 1 - 8
    05/05/23 at Manchester Memorial W 9 - 0
    05/09/23 at Londonderry W 8 - 1
    05/12/23 Nashua South W 9 - 0
    05/15/23 Spaulding W 8 - 1
    05/17/23 at Exeter L 4 - 5
    05/19/23 Concord W 9 - 0
  • Salem

    04/05/23 at Bishop Guertin W 8 - 1
    04/10/23 Derryfield L 1 - 8
    04/12/23 at Alvirne L 3 - 6
    04/14/23 Merrimack W 8 - 1
    04/18/23 Bedford L 0 - 9
    05/01/23 Londonderry W 8 - 1
    05/05/23 at Exeter L 3 - 6
    05/06/23 at Hanover L 2 - 7
    05/08/23 at Nashua South W 7 - 2
    05/10/23 Spaulding W 7 - 2
    05/11/23 at Manchester Central L 2 - 7
    05/15/23 Concord W 9 - 0
    05/17/23 at Nashua North W 6 - 3
    05/19/23 Dover L 1 - 8
  • Spaulding

    04/07/23 at Exeter L 1 - 8
    04/10/23 Concord W 9 - 0
    04/12/23 at Nashua North L 2 - 7
    04/19/23 Derryfield L 1 - 8
    04/20/23 at Bishop Guertin L 0 - 9
    04/21/23 at Alvirne L 1 - 8
    05/01/23 Merrimack L 4 - 5
    05/05/23 at Manchester Central L 1 - 8
    05/08/23 Bedford L 0 - 9
    05/10/23 at Salem L 2 - 7
    05/12/23 Londonderry W 6 - 3
    05/15/23 at Pinkerton L 1 - 8
    05/19/23 at Manchester Memorial W 9 - 0