- About NHIAA 
				
			
- Students/Parents 
				
			
- Related Links 
				
			
- Sports 
				
					
								- Fall  
- Winter 
		
				- Basketball, Boys
- Basketball, Girls
- Esports
- Ice Hockey, Boys
- Ice Hockey, Girls
- Indoor Track, Boys
- Indoor Track, Girls
- Skiing, Boys Alpine
- Skiing, Girls Alpine
- Skiing, Boys Nordic
- Skiing, Girls Nordic
- Swimming & Diving, Boys
- Swimming & Diving, Girls
- Gymnastics
- Bowling
- Spirit
- Unified Basketball
- Wrestling
 
- Spring  
- Standings  
- Sanctioned Events 
- Champions History 
 
- Sports Medicine 
				
			
- Tournament Info 
				
			
- Life of an Athlete 
				
			
 
	 
		
	
	
		
		
			
	
		Schedules: Girls Volleyball Division I
 
				
				
					
						- Alvirne- 
							
									
									
											- 
												| 09/03/25 | at | Exeter |  | W | 3 | - | 2 |  - 
												| 09/08/25 | at | Winnacunnet |  | L | 2 | - | 3 |  - 
												| 09/10/25 | at | Merrimack |  | W | 3 | - | 0 |  - 
												| 09/15/25 | at | Timberlane |  | L | 2 | - | 3 |  - 
												| 09/16/25 |  | Pinkerton |  | L | 0 | - | 3 |  - 
												| 09/19/25 | at | Windham |  | W | 3 | - | 1 |  - 
												| 09/23/25 |  | Salem |  | L | 1 | - | 3 |  - 
												| 09/29/25 |  | Dover |  | L | 0 | - | 3 |  - 
												| 10/01/25 |  | Nashua South |  | W | 3 | - | 2 |  - 
												| 10/03/25 |  | Goffstown |  | W | 3 | - | 1 |  - 
												| 10/06/25 |  | Hollis-Brookline |  | W | 3 | - | 1 |  - 
												| 10/08/25 |  | Bedford |  | L | 0 | - | 3 |  - 
												| 10/10/25 | at | Spaulding |  | W | 3 | - | 0 |  - 
												| 10/15/25 | at | Portsmouth |  | L | 0 | - | 3 |  - 
												| 10/16/25 |  | Londonderry |  | L | 1 | - | 3 |  - 
												| 10/20/25 | at | Concord |  | W | 3 | - | 1 |  - 
												| 10/22/25 |  | Nashua North |  | L | 0 | - | 3 |  - 
												| 10/24/25 | at | Bishop Guertin |  | L | 0 | - | 3 |  
 
- Bedford- 
							
									
									
											- 
												| 09/03/25 | at | Bishop Guertin |  | L | 0 | - | 3 |  - 
												| 09/05/25 |  | Exeter |  | W | 3 | - | 0 |  - 
												| 09/08/25 | at | Salem |  | L | 1 | - | 3 |  - 
												| 09/10/25 |  | Winnacunnet |  | W | 3 | - | 0 |  - 
												| 09/12/25 | at | Merrimack |  | W | 3 | - | 0 |  - 
												| 09/15/25 | at | Nashua South |  | W | 3 | - | 1 |  - 
												| 09/17/25 |  | Timberlane |  | L | 2 | - | 3 |  - 
												| 09/19/25 | at | Pinkerton |  | L | 0 | - | 3 |  - 
												| 09/24/25 | at | Goffstown |  | W | 3 | - | 1 |  - 
												| 09/30/25 |  | Keene |  | W | 3 | - | 0 |  - 
												| 10/01/25 |  | Dover |  | W | 3 | - | 1 |  - 
												| 10/02/25 |  | Windham |  | L | 1 | - | 3 |  - 
												| 10/08/25 | at | Alvirne |  | W | 3 | - | 0 |  - 
												| 10/15/25 |  | Hollis-Brookline |  | W | 3 | - | 0 |  - 
												| 10/16/25 |  | Portsmouth |  | L | 2 | - | 3 |  - 
												| 10/20/25 | at | Londonderry |  | W | 3 | - | 1 |  - 
												| 10/22/25 |  | Concord |  | W | 3 | - | 0 |  - 
												| 10/23/25 | at | Nashua North |  | L | 2 | - | 3 |  
 
- Bishop Guertin- 
							
									
									
											- 
												| 09/03/25 |  | Bedford |  | W | 3 | - | 0 |  - 
												| 09/04/25 | at | Portsmouth |  | W | 3 | - | 0 |  - 
												| 09/08/25 |  | Londonderry |  | L | 1 | - | 3 |  - 
												| 09/10/25 | at | Concord |  | W | 3 | - | 0 |  - 
												| 09/12/25 |  | Nashua North |  | W | 3 | - | 2 |  - 
												| 09/15/25 | at | Hollis-Brookline |  | W | 3 | - | 1 |  - 
												| 09/18/25 |  | Salem |  | W | 3 | - | 2 |  - 
												| 09/24/25 |  | Merrimack |  | W | 3 | - | 0 |  - 
												| 09/29/25 | at | Nashua South |  | W | 3 | - | 1 |  - 
												| 10/03/25 | at | Winnacunnet |  | W | 3 | - | 0 |  - 
												| 10/06/25 | at | Pinkerton |  | L | 1 | - | 3 |  - 
												| 10/08/25 |  | Windham |  | W | 3 | - | 1 |  - 
												| 10/10/25 |  | Timberlane |  | W | 3 | - | 0 |  - 
												| 10/14/25 | at | Goffstown |  | W | 3 | - | 1 |  - 
												| 10/17/25 | at | Keene |  | W | 3 | - | 0 |  - 
												| 10/20/25 |  | Dover |  | L | 2 | - | 3 |  - 
												| 10/22/25 | at | Spaulding |  | W | 3 | - | 0 |  - 
												| 10/24/25 |  | Alvirne |  | W | 3 | - | 0 |  
 
- Concord- 
							
									
									
											- 
												| 09/03/25 |  | Londonderry |  | L | 1 | - | 3 |  - 
												| 09/05/25 | at | Hollis-Brookline |  | L | 1 | - | 3 |  - 
												| 09/08/25 | at | Nashua North |  | L | 0 | - | 3 |  - 
												| 09/10/25 |  | Bishop Guertin |  | L | 0 | - | 3 |  - 
												| 09/12/25 | at | Exeter |  | L | 2 | - | 3 |  - 
												| 09/15/25 |  | Salem |  | L | 2 | - | 3 |  - 
												| 09/17/25 | at | Winnacunnet |  | W | 3 | - | 1 |  - 
												| 09/19/25 |  | Merrimack |  | L | 1 | - | 3 |  - 
												| 09/26/25 |  | Timberlane |  | L | 1 | - | 3 |  - 
												| 09/29/25 | at | Pinkerton |  | L | 0 | - | 3 |  - 
												| 10/03/25 | at | Nashua South |  | W | 3 | - | 2 |  - 
												| 10/06/25 |  | Goffstown |  | L | 2 | - | 3 |  - 
												| 10/08/25 | at | Keene |  | W | 3 | - | 0 |  - 
												| 10/15/25 |  | Dover |  | L | 0 | - | 3 |  - 
												| 10/16/25 | at | Spaulding |  | W | 3 | - | 1 |  - 
												| 10/20/25 |  | Alvirne |  | L | 1 | - | 3 |  - 
												| 10/22/25 | at | Bedford |  | L | 0 | - | 3 |  - 
												| 10/24/25 |  | Portsmouth |  | L | 1 | - | 3 |  
 
- Dover- 
							
									
									
											- 
												| 09/03/25 |  | Winnacunnet |  | W | 3 | - | 0 |  - 
												| 09/05/25 | at | Merrimack |  | W | 3 | - | 0 |  - 
												| 09/08/25 |  | Nashua South |  | W | 3 | - | 1 |  - 
												| 09/10/25 | at | Timberlane |  | W | 3 | - | 1 |  - 
												| 09/12/25 |  | Pinkerton |  | L | 0 | - | 3 |  - 
												| 09/15/25 | at | Windham |  | L | 2 | - | 3 |  - 
												| 09/17/25 |  | Goffstown |  | W | 3 | - | 1 |  - 
												| 09/19/25 | at | Keene |  | W | 3 | - | 0 |  - 
												| 09/24/25 |  | Spaulding |  | W | 3 | - | 0 |  - 
												| 09/29/25 | at | Alvirne |  | W | 3 | - | 0 |  - 
												| 10/01/25 | at | Bedford |  | L | 1 | - | 3 |  - 
												| 10/03/25 |  | Hollis-Brookline |  | W | 3 | - | 0 |  - 
												| 10/06/25 | at | Portsmouth |  | W | 3 | - | 2 |  - 
												| 10/15/25 | at | Concord |  | W | 3 | - | 0 |  - 
												| 10/17/25 |  | Nashua North |  | L | 2 | - | 3 |  - 
												| 10/20/25 | at | Bishop Guertin |  | W | 3 | - | 2 |  - 
												| 10/22/25 |  | Exeter |  | W | 3 | - | 2 |  - 
												| 10/23/25 |  | Salem |  | L | 2 | - | 3 |  - 
												| 11/04/25 | at | Londonderry |  | 04:30 PM |  
 
- Exeter- 
							
									
									
											- 
												| 09/03/25 |  | Alvirne |  | L | 2 | - | 3 |  - 
												| 09/05/25 | at | Bedford |  | L | 0 | - | 3 |  - 
												| 09/08/25 |  | Portsmouth |  | W | 3 | - | 1 |  - 
												| 09/10/25 | at | Londonderry |  | L | 1 | - | 3 |  - 
												| 09/12/25 |  | Concord |  | W | 3 | - | 2 |  - 
												| 09/15/25 | at | Nashua North |  | L | 0 | - | 3 |  - 
												| 09/19/25 | at | Hollis-Brookline |  | L | 0 | - | 3 |  - 
												| 09/26/25 |  | Winnacunnet |  | W | 3 | - | 0 |  - 
												| 09/29/25 | at | Merrimack |  | W | 3 | - | 0 |  - 
												| 10/04/25 | at | Salem |  | L | 0 | - | 3 |  - 
												| 10/06/25 | at | Timberlane |  | W | 3 | - | 0 |  - 
												| 10/08/25 |  | Pinkerton |  | L | 0 | - | 3 |  - 
												| 10/09/25 |  | Nashua South |  | W | 3 | - | 1 |  - 
												| 10/14/25 |  | Windham |  | W | 3 | - | 0 |  - 
												| 10/17/25 |  | Goffstown |  | W | 3 | - | 1 |  - 
												| 10/20/25 | at | Keene |  | W | 3 | - | 0 |  - 
												| 10/22/25 | at | Dover |  | L | 2 | - | 3 |  - 
												| 10/24/25 |  | Spaulding |  | W | 3 | - | 1 |  
 
- Goffstown- 
							
									
									
											- 
												| 09/05/25 | at | Timberlane |  | L | 2 | - | 3 |  - 
												| 09/08/25 |  | Pinkerton |  | L | 0 | - | 3 |  - 
												| 09/10/25 | at | Windham |  | L | 2 | - | 3 |  - 
												| 09/12/25 | at | Hollis-Brookline |  | W | 3 | - | 2 |  - 
												| 09/15/25 |  | Keene |  | W | 3 | - | 0 |  - 
												| 09/17/25 | at | Dover |  | L | 1 | - | 3 |  - 
												| 09/19/25 |  | Spaulding |  | W | 3 | - | 0 |  - 
												| 09/24/25 |  | Bedford |  | L | 1 | - | 3 |  - 
												| 09/29/25 | at | Portsmouth |  | L | 0 | - | 3 |  - 
												| 10/01/25 |  | Merrimack |  | L | 2 | - | 3 |  - 
												| 10/03/25 | at | Alvirne |  | L | 1 | - | 3 |  - 
												| 10/06/25 | at | Concord |  | W | 3 | - | 2 |  - 
												| 10/08/25 |  | Nashua North |  | L | 2 | - | 3 |  - 
												| 10/09/25 |  | Londonderry |  | L | 0 | - | 3 |  - 
												| 10/14/25 |  | Bishop Guertin |  | L | 1 | - | 3 |  - 
												| 10/17/25 | at | Exeter |  | L | 1 | - | 3 |  - 
												| 10/20/25 |  | Salem |  | W | 3 | - | 1 |  - 
												| 10/22/25 | at | Winnacunnet |  | L | 1 | - | 3 |  
 
- Hollis-Brookline- 
							
									
									
											- 
												| 09/03/25 | at | Pinkerton |  | L | 0 | - | 3 |  - 
												| 09/05/25 |  | Concord |  | W | 3 | - | 1 |  - 
												| 09/08/25 | at | Windham |  | L | 0 | - | 3 |  - 
												| 09/12/25 |  | Goffstown |  | L | 2 | - | 3 |  - 
												| 09/15/25 |  | Bishop Guertin |  | L | 1 | - | 3 |  - 
												| 09/17/25 | at | Keene |  | W | 3 | - | 1 |  - 
												| 09/19/25 |  | Exeter |  | W | 3 | - | 0 |  - 
												| 09/26/25 |  | Salem |  | L | 2 | - | 3 |  - 
												| 09/29/25 | at | Spaulding |  | L | 2 | - | 3 |  - 
												| 10/03/25 | at | Dover |  | L | 0 | - | 3 |  - 
												| 10/06/25 | at | Alvirne |  | L | 1 | - | 3 |  - 
												| 10/08/25 |  | Merrimack |  | W | 3 | - | 2 |  - 
												| 10/10/25 |  | Winnacunnet |  | L | 2 | - | 3 |  - 
												| 10/15/25 | at | Bedford |  | L | 0 | - | 3 |  - 
												| 10/17/25 |  | Nashua South |  | W | 3 | - | 0 |  - 
												| 10/20/25 | at | Portsmouth |  | L | 0 | - | 3 |  - 
												| 10/22/25 |  | Timberlane |  | L | 1 | - | 3 |  - 
												| 10/24/25 | at | Londonderry |  | L | 0 | - | 3 |  
 
- Keene- 
							
									
									
											- 
												| 09/03/25 |  | Merrimack |  | L | 0 | - | 3 |  - 
												| 09/05/25 | at | Nashua South |  | L | 0 | - | 3 |  - 
												| 09/08/25 |  | Timberlane |  | L | 0 | - | 3 |  - 
												| 09/10/25 | at | Pinkerton |  | L | 0 | - | 3 |  - 
												| 09/12/25 |  | Windham |  | L | 0 | - | 3 |  - 
												| 09/15/25 | at | Goffstown |  | L | 0 | - | 3 |  - 
												| 09/17/25 |  | Hollis-Brookline |  | L | 1 | - | 3 |  - 
												| 09/19/25 |  | Dover |  | L | 0 | - | 3 |  - 
												| 09/30/25 | at | Bedford |  | L | 0 | - | 3 |  - 
												| 10/03/25 | at | Spaulding |  | L | 0 | - | 3 |  - 
												| 10/06/25 | at | Londonderry |  | L | 0 | - | 3 |  - 
												| 10/08/25 |  | Concord |  | L | 0 | - | 3 |  - 
												| 10/09/25 | at | Portsmouth |  | L | 0 | - | 3 |  - 
												| 10/14/25 | at | Nashua North |  | L | 0 | - | 3 |  - 
												| 10/17/25 |  | Bishop Guertin |  | L | 0 | - | 3 |  - 
												| 10/20/25 |  | Exeter |  | L | 0 | - | 3 |  - 
												| 10/22/25 | at | Salem |  | L | 0 | - | 3 |  - 
												| 10/24/25 |  | Winnacunnet |  | L | 0 | - | 3 |  
 
- Londonderry- 
							
									
									
											- 
												| 09/03/25 | at | Concord |  | W | 3 | - | 1 |  - 
												| 09/05/25 |  | Nashua North |  | W | 3 | - | 1 |  - 
												| 09/08/25 | at | Bishop Guertin |  | W | 3 | - | 1 |  - 
												| 09/10/25 |  | Exeter |  | W | 3 | - | 1 |  - 
												| 09/12/25 | at | Salem |  | W | 3 | - | 0 |  - 
												| 09/15/25 |  | Winnacunnet |  | W | 3 | - | 0 |  - 
												| 09/17/25 | at | Merrimack |  | W | 3 | - | 1 |  - 
												| 09/19/25 |  | Nashua South |  | W | 3 | - | 0 |  - 
												| 09/27/25 | at | Pinkerton |  | L | 2 | - | 3 |  - 
												| 09/29/25 |  | Windham |  | W | 3 | - | 0 |  - 
												| 10/03/25 | at | Timberlane |  | W | 3 | - | 2 |  - 
												| 10/06/25 |  | Keene |  | W | 3 | - | 0 |  - 
												| 10/09/25 | at | Goffstown |  | W | 3 | - | 0 |  - 
												| 10/14/25 |  | Spaulding |  | W | 3 | - | 0 |  - 
												| 10/16/25 | at | Alvirne |  | W | 3 | - | 1 |  - 
												| 10/20/25 |  | Bedford |  | L | 1 | - | 3 |  - 
												| 10/23/25 | at | Portsmouth |  | W | 3 | - | 0 |  - 
												| 10/24/25 |  | Hollis-Brookline |  | W | 3 | - | 0 |  - 
												| 10/30/25 |  | Portsmouth |  | 06:00 PM |  - 
												| 11/04/25 | at | Dover |  | 04:30 PM |  
 
- Merrimack- 
							
									
									
											- 
												| 09/03/25 | at | Keene |  | W | 3 | - | 0 |  - 
												| 09/05/25 |  | Dover |  | L | 0 | - | 3 |  - 
												| 09/08/25 | at | Spaulding |  | L | 0 | - | 3 |  - 
												| 09/10/25 |  | Alvirne |  | L | 0 | - | 3 |  - 
												| 09/12/25 |  | Bedford |  | L | 0 | - | 3 |  - 
												| 09/15/25 | at | Portsmouth |  | L | 1 | - | 3 |  - 
												| 09/17/25 |  | Londonderry |  | L | 1 | - | 3 |  - 
												| 09/19/25 | at | Concord |  | W | 3 | - | 1 |  - 
												| 09/22/25 |  | Windham |  | L | 0 | - | 3 |  - 
												| 09/23/25 |  | Pinkerton |  | L | 0 | - | 3 |  - 
												| 09/24/25 | at | Bishop Guertin |  | L | 0 | - | 3 |  - 
												| 09/29/25 |  | Exeter |  | L | 0 | - | 3 |  - 
												| 10/01/25 | at | Goffstown |  | W | 3 | - | 2 |  - 
												| 10/03/25 |  | Nashua North |  | L | 0 | - | 3 |  - 
												| 10/08/25 | at | Hollis-Brookline |  | L | 2 | - | 3 |  - 
												| 10/09/25 | at | Salem |  | L | 0 | - | 3 |  - 
												| 10/15/25 | at | Nashua South |  | L | 0 | - | 3 |  - 
												| 10/17/25 |  | Timberlane |  | L | 2 | - | 3 |  
 
- Nashua North- 
							
									
									
											- 
												| 09/05/25 | at | Londonderry |  | L | 1 | - | 3 |  - 
												| 09/08/25 |  | Concord |  | W | 3 | - | 0 |  - 
												| 09/10/25 |  | Portsmouth |  | W | 3 | - | 0 |  - 
												| 09/12/25 | at | Bishop Guertin |  | L | 2 | - | 3 |  - 
												| 09/15/25 |  | Exeter |  | W | 3 | - | 0 |  - 
												| 09/17/25 | at | Salem |  | L | 2 | - | 3 |  - 
												| 09/19/25 |  | Winnacunnet |  | W | 3 | - | 0 |  - 
												| 09/24/25 |  | Nashua South |  | W | 3 | - | 1 |  - 
												| 09/29/25 | at | Timberlane |  | W | 3 | - | 0 |  - 
												| 10/03/25 | at | Merrimack |  | W | 3 | - | 0 |  - 
												| 10/06/25 | at | Windham |  | W | 3 | - | 2 |  - 
												| 10/08/25 | at | Goffstown |  | W | 3 | - | 2 |  - 
												| 10/10/25 |  | Pinkerton |  | L | 0 | - | 3 |  - 
												| 10/14/25 |  | Keene |  | W | 3 | - | 0 |  - 
												| 10/17/25 | at | Dover |  | W | 3 | - | 2 |  - 
												| 10/20/25 |  | Spaulding |  | W | 3 | - | 1 |  - 
												| 10/22/25 | at | Alvirne |  | W | 3 | - | 0 |  - 
												| 10/23/25 |  | Bedford |  | W | 3 | - | 2 |  
 
- Nashua South- 
							
									
									
											- 
												| 09/05/25 |  | Keene |  | W | 3 | - | 0 |  - 
												| 09/08/25 | at | Dover |  | L | 1 | - | 3 |  - 
												| 09/10/25 |  | Spaulding |  | W | 3 | - | 0 |  - 
												| 09/15/25 |  | Bedford |  | L | 1 | - | 3 |  - 
												| 09/17/25 |  | Portsmouth |  | L | 1 | - | 3 |  - 
												| 09/19/25 | at | Londonderry |  | L | 0 | - | 3 |  - 
												| 09/24/25 | at | Nashua North |  | L | 1 | - | 3 |  - 
												| 09/29/25 |  | Bishop Guertin |  | L | 1 | - | 3 |  - 
												| 10/01/25 | at | Alvirne |  | L | 2 | - | 3 |  - 
												| 10/03/25 |  | Concord |  | L | 2 | - | 3 |  - 
												| 10/06/25 |  | Salem |  | L | 1 | - | 3 |  - 
												| 10/09/25 | at | Exeter |  | L | 1 | - | 3 |  - 
												| 10/14/25 | at | Winnacunnet |  | L | 1 | - | 3 |  - 
												| 10/15/25 |  | Merrimack |  | W | 3 | - | 0 |  - 
												| 10/17/25 | at | Hollis-Brookline |  | L | 0 | - | 3 |  - 
												| 10/20/25 | at | Timberlane |  | L | 0 | - | 3 |  - 
												| 10/22/25 |  | Pinkerton |  | L | 0 | - | 3 |  - 
												| 10/24/25 | at | Windham |  | L | 0 | - | 3 |  
 
- Pinkerton- 
							
									
									
											- 
												| 09/03/25 |  | Hollis-Brookline |  | W | 3 | - | 0 |  - 
												| 09/05/25 |  | Windham |  | W | 3 | - | 1 |  - 
												| 09/08/25 | at | Goffstown |  | W | 3 | - | 0 |  - 
												| 09/10/25 |  | Keene |  | W | 3 | - | 0 |  - 
												| 09/12/25 | at | Dover |  | W | 3 | - | 0 |  - 
												| 09/15/25 |  | Spaulding |  | W | 3 | - | 0 |  - 
												| 09/16/25 | at | Alvirne |  | W | 3 | - | 0 |  - 
												| 09/19/25 |  | Bedford |  | W | 3 | - | 0 |  - 
												| 09/23/25 | at | Merrimack |  | W | 3 | - | 0 |  - 
												| 09/27/25 |  | Londonderry |  | W | 3 | - | 2 |  - 
												| 09/29/25 |  | Concord |  | W | 3 | - | 0 |  - 
												| 10/02/25 | at | Portsmouth |  | L | 1 | - | 3 |  - 
												| 10/06/25 |  | Bishop Guertin |  | W | 3 | - | 1 |  - 
												| 10/08/25 | at | Exeter |  | W | 3 | - | 0 |  - 
												| 10/10/25 | at | Nashua North |  | W | 3 | - | 0 |  - 
												| 10/15/25 |  | Salem |  | W | 3 | - | 0 |  - 
												| 10/16/25 | at | Winnacunnet |  | W | 3 | - | 0 |  - 
												| 10/22/25 | at | Nashua South |  | W | 3 | - | 0 |  
 
- Portsmouth- 
							
									
									
											- 
												| 09/04/25 |  | Bishop Guertin |  | L | 0 | - | 3 |  - 
												| 09/08/25 | at | Exeter |  | L | 1 | - | 3 |  - 
												| 09/10/25 | at | Nashua North |  | L | 0 | - | 3 |  - 
												| 09/12/25 | at | Winnacunnet |  | W | 3 | - | 1 |  - 
												| 09/15/25 |  | Merrimack |  | W | 3 | - | 1 |  - 
												| 09/17/25 | at | Nashua South |  | W | 3 | - | 1 |  - 
												| 09/18/25 | at | Timberlane |  | W | 3 | - | 0 |  - 
												| 09/24/25 | at | Windham |  | L | 2 | - | 3 |  - 
												| 09/29/25 |  | Goffstown |  | W | 3 | - | 0 |  - 
												| 10/02/25 |  | Pinkerton |  | W | 3 | - | 1 |  - 
												| 10/06/25 |  | Dover |  | L | 2 | - | 3 |  - 
												| 10/08/25 | at | Spaulding |  | W | 3 | - | 0 |  - 
												| 10/09/25 |  | Keene |  | W | 3 | - | 0 |  - 
												| 10/15/25 |  | Alvirne |  | W | 3 | - | 0 |  - 
												| 10/16/25 | at | Bedford |  | W | 3 | - | 2 |  - 
												| 10/20/25 |  | Hollis-Brookline |  | W | 3 | - | 0 |  - 
												| 10/23/25 |  | Londonderry |  | L | 0 | - | 3 |  - 
												| 10/24/25 | at | Concord |  | W | 3 | - | 1 |  - 
												| 10/30/25 | at | Londonderry |  | 06:00 PM |  
 
- Salem- 
							
									
									
											- 
												| 09/03/25 |  | Spaulding |  | W | 3 | - | 1 |  - 
												| 09/08/25 |  | Bedford |  | W | 3 | - | 1 |  - 
												| 09/12/25 |  | Londonderry |  | L | 0 | - | 3 |  - 
												| 09/15/25 | at | Concord |  | W | 3 | - | 2 |  - 
												| 09/17/25 |  | Nashua North |  | W | 3 | - | 2 |  - 
												| 09/18/25 | at | Bishop Guertin |  | L | 2 | - | 3 |  - 
												| 09/23/25 | at | Alvirne |  | W | 3 | - | 1 |  - 
												| 09/26/25 | at | Hollis-Brookline |  | W | 3 | - | 2 |  - 
												| 09/29/25 | at | Winnacunnet |  | W | 3 | - | 1 |  - 
												| 10/01/25 |  | Windham |  | W | 3 | - | 2 |  - 
												| 10/04/25 |  | Exeter |  | W | 3 | - | 0 |  - 
												| 10/06/25 | at | Nashua South |  | W | 3 | - | 1 |  - 
												| 10/08/25 |  | Timberlane |  | W | 3 | - | 2 |  - 
												| 10/09/25 |  | Merrimack |  | W | 3 | - | 0 |  - 
												| 10/15/25 | at | Pinkerton |  | L | 0 | - | 3 |  - 
												| 10/20/25 | at | Goffstown |  | L | 1 | - | 3 |  - 
												| 10/22/25 |  | Keene |  | W | 3 | - | 0 |  - 
												| 10/23/25 | at | Dover |  | W | 3 | - | 2 |  
 
- Spaulding- 
							
									
									
											- 
												| 09/03/25 | at | Salem |  | L | 1 | - | 3 |  - 
												| 09/05/25 | at | Winnacunnet |  | L | 2 | - | 3 |  - 
												| 09/08/25 |  | Merrimack |  | W | 3 | - | 0 |  - 
												| 09/10/25 | at | Nashua South |  | L | 0 | - | 3 |  - 
												| 09/12/25 |  | Timberlane |  | L | 1 | - | 3 |  - 
												| 09/15/25 | at | Pinkerton |  | L | 0 | - | 3 |  - 
												| 09/17/25 |  | Windham |  | L | 0 | - | 3 |  - 
												| 09/19/25 | at | Goffstown |  | L | 0 | - | 3 |  - 
												| 09/24/25 | at | Dover |  | L | 0 | - | 3 |  - 
												| 09/29/25 |  | Hollis-Brookline |  | W | 3 | - | 2 |  - 
												| 10/03/25 |  | Keene |  | W | 3 | - | 0 |  - 
												| 10/08/25 |  | Portsmouth |  | L | 0 | - | 3 |  - 
												| 10/10/25 |  | Alvirne |  | L | 0 | - | 3 |  - 
												| 10/14/25 | at | Londonderry |  | L | 0 | - | 3 |  - 
												| 10/16/25 |  | Concord |  | L | 1 | - | 3 |  - 
												| 10/20/25 | at | Nashua North |  | L | 1 | - | 3 |  - 
												| 10/22/25 |  | Bishop Guertin |  | L | 0 | - | 3 |  - 
												| 10/24/25 | at | Exeter |  | L | 1 | - | 3 |  
 
- Timberlane- 
							
									
									
											- 
												| 09/03/25 | at | Windham |  | L | 0 | - | 3 |  - 
												| 09/05/25 |  | Goffstown |  | W | 3 | - | 2 |  - 
												| 09/08/25 | at | Keene |  | W | 3 | - | 0 |  - 
												| 09/10/25 |  | Dover |  | L | 1 | - | 3 |  - 
												| 09/12/25 | at | Spaulding |  | W | 3 | - | 1 |  - 
												| 09/15/25 |  | Alvirne |  | W | 3 | - | 2 |  - 
												| 09/17/25 | at | Bedford |  | W | 3 | - | 2 |  - 
												| 09/18/25 |  | Portsmouth |  | L | 0 | - | 3 |  - 
												| 09/26/25 | at | Concord |  | W | 3 | - | 1 |  - 
												| 09/29/25 |  | Nashua North |  | L | 0 | - | 3 |  - 
												| 10/03/25 |  | Londonderry |  | L | 2 | - | 3 |  - 
												| 10/06/25 |  | Exeter |  | L | 0 | - | 3 |  - 
												| 10/08/25 | at | Salem |  | L | 2 | - | 3 |  - 
												| 10/10/25 | at | Bishop Guertin |  | L | 0 | - | 3 |  - 
												| 10/15/25 |  | Winnacunnet |  | W | 3 | - | 0 |  - 
												| 10/17/25 | at | Merrimack |  | W | 3 | - | 2 |  - 
												| 10/20/25 |  | Nashua South |  | W | 3 | - | 0 |  - 
												| 10/22/25 | at | Hollis-Brookline |  | W | 3 | - | 1 |  
 
- Windham- 
							
									
									
											- 
												| 09/03/25 |  | Timberlane |  | W | 3 | - | 0 |  - 
												| 09/05/25 | at | Pinkerton |  | L | 1 | - | 3 |  - 
												| 09/08/25 |  | Hollis-Brookline |  | W | 3 | - | 0 |  - 
												| 09/10/25 |  | Goffstown |  | W | 3 | - | 2 |  - 
												| 09/12/25 | at | Keene |  | W | 3 | - | 0 |  - 
												| 09/15/25 |  | Dover |  | W | 3 | - | 2 |  - 
												| 09/17/25 | at | Spaulding |  | W | 3 | - | 0 |  - 
												| 09/19/25 |  | Alvirne |  | L | 1 | - | 3 |  - 
												| 09/22/25 | at | Merrimack |  | W | 3 | - | 0 |  - 
												| 09/24/25 |  | Portsmouth |  | W | 3 | - | 2 |  - 
												| 09/29/25 | at | Londonderry |  | L | 0 | - | 3 |  - 
												| 10/01/25 | at | Salem |  | L | 2 | - | 3 |  - 
												| 10/02/25 | at | Bedford |  | W | 3 | - | 1 |  - 
												| 10/06/25 |  | Nashua North |  | L | 2 | - | 3 |  - 
												| 10/08/25 | at | Bishop Guertin |  | L | 1 | - | 3 |  - 
												| 10/14/25 | at | Exeter |  | L | 0 | - | 3 |  - 
												| 10/20/25 |  | Winnacunnet |  | W | 3 | - | 1 |  - 
												| 10/24/25 |  | Nashua South |  | W | 3 | - | 0 |  
 
- Winnacunnet- 
							
									
									
											- 
												| 09/03/25 | at | Dover |  | L | 0 | - | 3 |  - 
												| 09/05/25 |  | Spaulding |  | W | 3 | - | 2 |  - 
												| 09/08/25 |  | Alvirne |  | W | 3 | - | 2 |  - 
												| 09/10/25 | at | Bedford |  | L | 0 | - | 3 |  - 
												| 09/12/25 |  | Portsmouth |  | L | 1 | - | 3 |  - 
												| 09/15/25 | at | Londonderry |  | L | 0 | - | 3 |  - 
												| 09/17/25 |  | Concord |  | L | 1 | - | 3 |  - 
												| 09/19/25 | at | Nashua North |  | L | 0 | - | 3 |  - 
												| 09/26/25 | at | Exeter |  | L | 0 | - | 3 |  - 
												| 09/29/25 |  | Salem |  | L | 1 | - | 3 |  - 
												| 10/03/25 |  | Bishop Guertin |  | L | 0 | - | 3 |  - 
												| 10/10/25 | at | Hollis-Brookline |  | W | 3 | - | 2 |  - 
												| 10/14/25 |  | Nashua South |  | W | 3 | - | 1 |  - 
												| 10/15/25 | at | Timberlane |  | L | 0 | - | 3 |  - 
												| 10/16/25 |  | Pinkerton |  | L | 0 | - | 3 |  - 
												| 10/20/25 | at | Windham |  | L | 1 | - | 3 |  - 
												| 10/22/25 |  | Goffstown |  | W | 3 | - | 1 |  - 
												| 10/24/25 | at | Keene |  | W | 3 | - | 0 |