Standings: Girls Volleyball Division II
NOTE: The following are not official NHIAA standings. They are only the accumulation of game results as reported by the athletic directors and coaches.
Click here to view the schedules for all of the teams below.
| School | W | L | T | Points | Rating |
|---|---|---|---|---|---|
| Oyster River | 16 | 0 | 0 | 64.00 | 4.0000 |
| Coe-Brown Northwood | 15 | 1 | 0 | 60.00 | 3.7500 |
| Somersworth | 16 | 2 | 0 | 64.00 | 3.5556 |
| Milford | 14 | 2 | 0 | 56.00 | 3.5000 |
| Hanover | 13 | 2 | 0 | 52.00 | 3.4667 |
| Kingswood | 12 | 4 | 0 | 48.00 | 3.0000 |
| ConVal | 12 | 4 | 0 | 48.00 | 3.0000 |
| Souhegan | 11 | 6 | 0 | 44.00 | 2.5882 |
| Gilford | 10 | 6 | 0 | 40.00 | 2.5000 |
| Winnisquam | 8 | 8 | 0 | 32.00 | 2.0000 |
| St. Thomas Aquinas | 8 | 8 | 0 | 32.00 | 2.0000 |
| Laconia | 8 | 8 | 0 | 32.00 | 2.0000 |
| Campbell | 8 | 9 | 0 | 32.00 | 1.8824 |
| Fall Mountain | 8 | 10 | 0 | 32.00 | 1.7778 |
| Manchester Memorial | 6 | 12 | 0 | 24.00 | 1.3333 |
| Pelham | 5 | 11 | 0 | 20.00 | 1.2500 |
| John Stark | 5 | 12 | 0 | 20.00 | 1.1765 |
| Manchester Central | 5 | 12 | 0 | 20.00 | 1.1765 |
| Manchester West | 3 | 13 | 0 | 12.00 | 0.7500 |
| Plymouth | 3 | 13 | 0 | 12.00 | 0.7500 |
| Prospect Mountain | 3 | 14 | 0 | 12.00 | 0.7059 |
| Kennett | 2 | 14 | 0 | 8.00 | 0.5000 |
| Merrimack Valley | 1 | 15 | 0 | 4.00 | 0.2500 |










.png)











